Stats
Skaters
| # | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Trihey | BRU | 32 | 42 | 26 | 68 | 10 | 0 | 0 | 2.13 | |
| 2 | Gerry Discepola | CAP | 31 | 33 | 32 | 65 | 4 | 0 | 0 | 2.10 | |
| 3 | David Bélanger | STA | 31 | 40 | 22 | 62 | 2 | 0 | 0 | 2.00 | |
| 4 | Elvis Labelle | COY | 32 | 29 | 26 | 55 | 8 | 0 | 0 | 1.72 | |
| 5 | Omar Achouar | STA | 31 | 29 | 24 | 53 | 6 | 0 | 0 | 1.71 | |
| 6 | Dominic L'Heureux | HUR | 32 | 30 | 21 | 51 | 6 | 0 | 0 | 1.59 | |
| 7 | Étienne Favreau | COY | 32 | 25 | 24 | 49 | 12 | 0 | 0 | 1.53 | |
| 8 | Rory Sarkissian | CAP | 31 | 17 | 28 | 45 | 10 | 0 | 0 | 1.45 | |
| 9 | Jon Balazsi | CAP | 31 | 19 | 24 | 43 | 10 | 0 | 0 | 1.39 | |
| 10 | Thomas Wilson | COY | 32 | 16 | 24 | 40 | 10 | 0 | 0 | 1.25 | |
| 11 | Karl-Éric Lacoste | COY | 32 | 21 | 17 | 38 | 20 | 0 | 0 | 1.19 | |
| 12 | Marcel Martin | BRU | 32 | 15 | 22 | 37 | 10 | 0 | 0 | 1.16 | |
| 13 | Vahe Nahabedian | BRU | 32 | 18 | 18 | 36 | 8 | 0 | 0 | 1.13 | |
| 14 | Patrick Hardy | CAP | 31 | 18 | 16 | 34 | 4 | 0 | 0 | 1.10 | |
| 15 | Philippe Séguin | STA | 31 | 15 | 19 | 34 | 2 | 0 | 0 | 1.10 | |
| 16 | Maxime Lemieux | HUR | 32 | 20 | 13 | 33 | 10 | 0 | 0 | 1.03 | |
| 17 | Brad Redpath | HUR | 32 | 17 | 15 | 32 | 4 | 0 | 0 | 1.00 | |
| 18 | Mike Stein | HUR | 32 | 11 | 18 | 29 | 10 | 0 | 0 | 0.91 | |
| 19 | Ion Valaskakis | HUR | 32 | 15 | 12 | 27 | 6 | 0 | 0 | 0.84 | |
| 20 | François Éric | COY | 32 | 10 | 15 | 25 | 11 | 0 | 0 | 0.78 | |
| 21 | Sebastien Robert | STA | 31 | 10 | 14 | 24 | 16 | 0 | 0 | 0.77 | |
| 22 | Matthew Balazsi | STA | 31 | 8 | 16 | 24 | 0 | 0 | 0 | 0.77 | |
| 23 | Thomas Guité | BRU | 32 | 14 | 9 | 23 | 22 | 0 | 0 | 0.72 | |
| 24 | David Auger | STA | 31 | 8 | 15 | 23 | 10 | 0 | 0 | 0.74 | |
| 25 | Eric Softic | HUR | 32 | 11 | 11 | 22 | 2 | 0 | 0 | 0.69 | |
| 26 | Guillaume Hamer | COY | 32 | 8 | 14 | 22 | 6 | 0 | 0 | 0.69 | |
| 27 | Dave Flood | CAP | 31 | 8 | 12 | 20 | 16 | 0 | 0 | 0.65 | |
| 28 | Luc Fortin | STA | 31 | 7 | 13 | 20 | 11 | 0 | 0 | 0.65 | |
| 29 | Farrel Miller | HUR | 32 | 5 | 15 | 20 | 4 | 0 | 0 | 0.63 | |
| 30 | Luc Boucher | CAP | 31 | 13 | 6 | 19 | 4 | 0 | 0 | 0.61 | |
| 31 | Christian Martin | CAP | 31 | 6 | 13 | 19 | 28 | 0 | 0 | 0.61 | |
| 32 | Sebastien Dubois | STA | 31 | 7 | 10 | 17 | 8 | 0 | 0 | 0.55 | |
| 33 | Stefanos Ziavras | COY | 32 | 4 | 13 | 17 | 14 | 0 | 0 | 0.53 | |
| 34 | François Leduc | COY | 32 | 8 | 7 | 15 | 6 | 0 | 0 | 0.47 | |
| 35 | Éric Lajoie | CAP | 31 | 7 | 7 | 14 | 22 | 0 | 0 | 0.45 | |
| 36 | Jean-François Côté | CAP | 31 | 6 | 7 | 13 | 8 | 0 | 0 | 0.42 | |
| 37 | Bruno Forget | COY | 32 | 4 | 9 | 13 | 32 | 0 | 0 | 0.41 | |
| 38 | Martin Lemieux | HUR | 32 | 7 | 4 | 11 | 10 | 0 | 0 | 0.34 | |
| 39 | Matthew Regenstreif | STA | 31 | 3 | 8 | 11 | 10 | 0 | 0 | 0.35 | |
| 40 | Alex Nguyen | STA | 31 | 3 | 7 | 10 | 16 | 0 | 0 | 0.32 | |
| 41 | Stephan Trihey | BRU | 32 | 3 | 6 | 9 | 16 | 0 | 0 | 0.28 | |
| 42 | Emmanuel Jilwan | BRU | 32 | 4 | 4 | 8 | 18 | 0 | 0 | 0.25 | |
| 43 | Jean-François Hamel | CAP | 31 | 3 | 5 | 8 | 4 | 0 | 0 | 0.26 | |
| 44 | Luc Prévost | BRU | 32 | 3 | 5 | 8 | 10 | 0 | 0 | 0.25 | |
| 45 | John Litwiller | BRU | 32 | 1 | 7 | 8 | 0 | 0 | 0 | 0.25 | |
| 46 | Éric Prévost | BRU | 31 | 2 | 5 | 7 | 26 | 0 | 0 | 0.23 | |
| 47 | Emlyn McCutcheon | BRU | 32 | 4 | 2 | 6 | 6 | 0 | 0 | 0.19 | |
| 48 | Philippe Khushf | COY | 32 | 3 | 2 | 5 | 4 | 0 | 0 | 0.16 | |
| 49 | Mark Hardoon | BRU | 32 | 2 | 3 | 5 | 32 | 0 | 0 | 0.16 | |
| 50 | Olivier Moutran | COY | 32 | 1 | 3 | 4 | 14 | 0 | 0 | 0.13 | |
| 51 | Bram Greenbaum | HUR | 32 | 0 | 4 | 4 | 8 | 0 | 0 | 0.13 | |
| 52 | Martin Racicot | HUR | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0.03 | |
| 53 | Steve Kelly | CAP | 31 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | |
| 54 | Pierre Morin | HUR | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalies
| Player | Team | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Laurin | BRU | 32 | 13 | 13 | 6 | 3.56 | 0 | 114 | 2 | |
| Vincent Martel | COY | 32 | 15 | 12 | 5 | 3.59 | 0 | 115 | 1 | |
| Oscar Rodriguez | CAP | 31 | 14 | 14 | 3 | 4.19 | 0 | 130 | 3 | |
| Victor Charlebois | HUR | 32 | 13 | 15 | 4 | 4.63 | 0 | 148 | 0 | |
| Éric Lapierre | STA | 31 | 14 | 15 | 2 | 4.68 | 0 | 145 | 1 |
Goals-against average per 45-minute game.