Elvis Labelle
π Champion 2017-18 (BRU)π Champion 2018-19 (BRU)π Champion 2024-25 (PEN) π― 2 away from 650 games
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026-27 Season | PEN | 10 | 1 | 10 | 11 | 0 |
| 2025-26 Season | PEN | 31 | 16 | 28 | 44 | 2 |
| 2024-25 Season | PEN | 32 | 20 | 38 | 58 | 4 |
| 2024-25 Season Playoffs | PEN | 7 | 4 | 2 | 6 | 0 |
| 2023-24 Season | PEN | 31 | 10 | 9 | 19 | 6 |
| 2023-24 Season Playoffs | PEN | 1 | 1 | 0 | 1 | 0 |
| 2022-23 Season | PEN | 11 | 4 | 4 | 8 | 2 |
| 2022-23 Season Playoffs | PEN | 4 | 0 | 0 | 0 | 0 |
| 2021-22 Season | PEN | 22 | 10 | 11 | 21 | 4 |
| 2020-21 Season | PEN | 5 | 7 | 5 | 12 | 2 |
| 2019-20 Season | PEN | 25 | 10 | 11 | 21 | 8 |
| 2018-19 Season | BRU | 32 | 19 | 35 | 54 | 4 |
| 2017-18 Season | BRU | 32 | 21 | 37 | 58 | 8 |
| 2016-17 Season | BRU | 32 | 19 | 31 | 50 | 12 |
| 2015-16 Season | BRU | 32 | 19 | 28 | 47 | 12 |
| 2014-15 Season | BRU | 32 | 13 | 32 | 45 | 12 |
| 2013-14 Season | COY | 32 | 29 | 26 | 55 | 8 |
| 2012-13 Season | COY | 31 | 9 | 7 | 16 | 12 |
| 2011-12 Season | COY | 24 | 17 | 22 | 39 | 8 |
| 2010-11 Season | COY | 30 | 21 | 18 | 39 | 7 |
| 2009-10 Season | COY | 30 | 15 | 28 | 43 | 2 |
| 2008-09 Season | COY | 32 | 26 | 24 | 50 | 20 |
| 2007-08 Season | COY | 30 | 15 | 28 | 43 | 10 |
| 2006-07 Season | COY | 30 | 24 | 23 | 47 | 33 |
| 2005-06 Season | COY | 28 | 17 | 18 | 35 | 6 |
| 2004-05 Season | CAP | 28 | 27 | 26 | 53 | 0 |
| 2003-04 Season | HUR | 26 | 16 | 22 | 38 | 6 |
| Total | 660 | 390 | 523 | 913 | 188 | |
Career milestones
- 900th career point
- 500th career assist
- 600th career game
- 450th career assist
- 800th career point
- 350th career goal
- 550th career game
- 500th career game
- 400th career assist
- 700th career point
- 300th career goal
- 450th career game
- 350th career assist
- 600th career point
- 400th career game
- 250th career goal
- 300th career assist
- 500th career point
- 350th career game
- 250th career assist
- 200th career goal
- 300th career game
- 400th career point
- 250th career game
- 200th career assist
- 150th career goal
- 200th career game
- 300th career point
- 150th career assist
- 150th career game
- 100th career goal
- 200th career point
- 100th career assist
- 100th career game
- 50th career goal
- 100th career point
- 50th career assist
- 50th career game
Regular season only, from every game sheet since 2003-04.