Mike Stein
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2015-16 Season | HUR | 32 | 6 | 10 | 16 | 17 |
| 2014-15 Season | BRU | 32 | 4 | 9 | 13 | 6 |
| 2013-14 Season | HUR | 32 | 11 | 18 | 29 | 10 |
| 2012-13 Season | COY | 32 | 2 | 2 | 4 | 6 |
| 2011-12 Season | COY | 24 | 0 | 4 | 4 | 2 |
| 2010-11 Season | CAP | 28 | 1 | 0 | 1 | 4 |
| 2009-10 Season | CAP | 30 | 10 | 8 | 18 | 16 |
| 2008-09 Season | HUR | 32 | 5 | 14 | 19 | 14 |
| 2007-08 Season | CAP | 31 | 15 | 17 | 32 | 12 |
| 2006-07 Season | CAP | 30 | 11 | 5 | 16 | 8 |
| 2005-06 Season | CAP | 29 | 5 | 6 | 11 | 6 |
| 2004-05 Season | CAP | 23 | 13 | 7 | 20 | 0 |
| 2003-04 Season | HUR | 28 | 9 | 17 | 26 | 2 |
| Total | 383 | 92 | 117 | 209 | 103 | |
Career milestones
- 200th career point
- 350th career game
- 100th career assist
- 300th career game
- 250th career game
- 200th career game
- 150th career game
- 100th career point
- 50th career assist
- 50th career goal
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.