Stephan Trihey
π Champion 2004-05 (COY)π Champion 2006-07 (BRU)π Champion 2008-09 (BRU)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2014-15 Season | BRU | 32 | 5 | 2 | 7 | 12 |
| 2013-14 Season | BRU | 32 | 3 | 6 | 9 | 16 |
| 2012-13 Season | BRU | 31 | 1 | 4 | 5 | 18 |
| 2011-12 Season | BRU | 28 | 0 | 3 | 3 | 18 |
| 2010-11 Season | BRU | 30 | 2 | 0 | 2 | 6 |
| 2009-10 Season | BRU | 31 | 0 | 4 | 4 | 18 |
| 2008-09 Season | BRU | 31 | 2 | 4 | 6 | 17 |
| 2007-08 Season | BRU | 32 | 0 | 7 | 7 | 32 |
| 2006-07 Season | BRU | 30 | 0 | 9 | 9 | 30 |
| 2005-06 Season | BRU | 29 | 0 | 8 | 8 | 14 |
| 2004-05 Season | COY | 26 | 2 | 9 | 11 | 0 |
| 2003-04 Season | BRU | 28 | 0 | 5 | 5 | 14 |
| Total | 360 | 15 | 61 | 76 | 195 | |
Career milestones
- 350th career game
- 300th career game
- 50th career assist
- 250th career game
- 200th career game
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.