TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Ion Valaskakis HUR 31233659 1400 1.90
2 Étienne Favreau COY 31342458 800 1.87
3 Brad Redpath BRU 29331952 600 1.79
4 Marcel Martin CAP 29252550 1200 1.72
5 Billy Trihey STA 2439948 600 2.00
6 Philippe Séguin STA 31202646 600 1.48
7 Farrel Miller HUR 30222244 1600 1.47
8 Vahe Nahabedian BRU 30221941 200 1.37
9 Elvis Labelle COY 30211839 700 1.30
10 Jon Balazsi CAP 28201838 1000 1.36
11 Éric Lajoie CAP 28181937 1400 1.32
12 Rory Sarkissian CAP 30211536 1200 1.20
13 Thomas Wilson STA 30111728 1000 0.93
14 Karl-Éric Lacoste COY 30151227 400 0.90
15 Gabriel Castiglio HUR 28141327 1200 0.96
16 Lyno Côté HUR 29121527 1000 0.93
17 Rob Levine BRU 29141125 1400 0.86
18 Martin Racicot HUR 29131225 600 0.86
19 Philippe Brouillette COY 31101525 1000 0.81
20 François Éric COY 2891625 400 0.89
21 Luc Prévost BRU 3181725 1000 0.81
22 Matthew Balazsi STA 2981624 200 0.83
23 Maxime Lemieux HUR 3013922 1200 0.73
24 Luc Boucher CAP 3012921 1500 0.70
25 Emlyn McCutcheon BRU 2881321 400 0.75
26 Thomas Guité BRU 3110919 3600 0.61
27 Robert Khoury STA 3191019 600 0.61
28 Bram Greenbaum HUR 3061319 400 0.63
29 David Bale STA 3141418 200 0.58
30 Sebastien Dubois BRU 3141418 1600 0.58
31 Pierre Morin CAP 2710616 1800 0.59
32 Dave Flood CAP 3121315 2000 0.48
33 Jean-François Côté STA 309514 800 0.47
34 Matthew Regenstreif STA 306814 1400 0.47
35 Robert Hirt STA 3131114 1800 0.45
36 Stefanos Ziavras CAP 3121214 1600 0.45
37 Éric Prévost BRU 315712 3600 0.39
38 Mark Elie HUR 306511 1200 0.37
39 François Leduc COY 285611 1000 0.39
40 Charles-Olivier Martin COY 295611 2100 0.38
41 Jean-François Hamel BRU 3111011 600 0.35
42 David Auger HUR 316410 200 0.32
43 Emmanuel Jilwan STA 314610 2900 0.32
44 Brian Marchionni STA 293710 1800 0.34
45 Guillaume Hamer COY 29279 200 0.31
46 Luke Rossy HUR 31268 600 0.26
47 Martin Lemieux COY 31347 1200 0.23
48 Olivier Moutran HUR 29516 1000 0.21
49 Alex Nguyen COY 31336 2500 0.19
50 Christian Martin CAP 29156 800 0.21
51 Brian Crystal COY 28134 1200 0.14
52 Stephan Trihey BRU 30202 600 0.07
53 Steven Hindle BRU 27101 000 0.04
54 Mike Stein CAP 28101 400 0.04
55 Steve Kelly CAP 27011 600 0.04

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Yan Clermont STA 3219852.63 0842
Christian Laurin CAP 31131353.35 01040
Stéphane Paquin COY 31111643.65 01130
Victor Charlebois HUR 30131344.50 01350
Éric Simard BRU 30111545.00 01500

Goals-against average per 45-minute game.