TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Billy Trihey BRU 32422668 1000 2.13
2 Gerry Discepola CAP 31333265 400 2.10
3 David Bélanger STA 31402262 200 2.00
4 Elvis Labelle COY 32292655 800 1.72
5 Omar Achouar STA 31292453 600 1.71
6 Dominic L'Heureux HUR 32302151 600 1.59
7 Étienne Favreau COY 32252449 1200 1.53
8 Rory Sarkissian CAP 31172845 1000 1.45
9 Jon Balazsi CAP 31192443 1000 1.39
10 Thomas Wilson COY 32162440 1000 1.25
11 Karl-Éric Lacoste COY 32211738 2000 1.19
12 Marcel Martin BRU 32152237 1000 1.16
13 Vahe Nahabedian BRU 32181836 800 1.13
14 Patrick Hardy CAP 31181634 400 1.10
15 Philippe Séguin STA 31151934 200 1.10
16 Maxime Lemieux HUR 32201333 1000 1.03
17 Brad Redpath HUR 32171532 400 1.00
18 Mike Stein HUR 32111829 1000 0.91
19 Ion Valaskakis HUR 32151227 600 0.84
20 François Éric COY 32101525 1100 0.78
21 Sebastien Robert STA 31101424 1600 0.77
22 Matthew Balazsi STA 3181624 000 0.77
23 Thomas Guité BRU 3214923 2200 0.72
24 David Auger STA 3181523 1000 0.74
25 Eric Softic HUR 32111122 200 0.69
26 Guillaume Hamer COY 3281422 600 0.69
27 Dave Flood CAP 3181220 1600 0.65
28 Luc Fortin STA 3171320 1100 0.65
29 Farrel Miller HUR 3251520 400 0.63
30 Luc Boucher CAP 3113619 400 0.61
31 Christian Martin CAP 3161319 2800 0.61
32 Sebastien Dubois STA 3171017 800 0.55
33 Stefanos Ziavras COY 3241317 1400 0.53
34 François Leduc COY 328715 600 0.47
35 Éric Lajoie CAP 317714 2200 0.45
36 Jean-François Côté CAP 316713 800 0.42
37 Bruno Forget COY 324913 3200 0.41
38 Martin Lemieux HUR 327411 1000 0.34
39 Matthew Regenstreif STA 313811 1000 0.35
40 Alex Nguyen STA 313710 1600 0.32
41 Stephan Trihey BRU 32369 1600 0.28
42 Emmanuel Jilwan BRU 32448 1800 0.25
43 Jean-François Hamel CAP 31358 400 0.26
44 Luc Prévost BRU 32358 1000 0.25
45 John Litwiller BRU 32178 000 0.25
46 Éric Prévost BRU 31257 2600 0.23
47 Emlyn McCutcheon BRU 32426 600 0.19
48 Philippe Khushf COY 32325 400 0.16
49 Mark Hardoon BRU 32235 3200 0.16
50 Olivier Moutran COY 32134 1400 0.13
51 Bram Greenbaum HUR 32044 800 0.13
52 Martin Racicot HUR 32011 000 0.03
53 Steve Kelly CAP 31000 800 0.00
54 Pierre Morin HUR 32000 000 0.00

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Christian Laurin BRU 32131363.56 01142
Vincent Martel COY 32151253.59 01151
Oscar Rodriguez CAP 31141434.19 01303
Victor Charlebois HUR 32131544.63 01480
Éric Lapierre STA 31141524.68 01451

Goals-against average per 45-minute game.