TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Étienne Favreau COY 30302858 1000 1.93
2 Marcel Martin CAP 30282755 2000 1.83
3 Jon Balazsi STA 29292554 200 1.86
4 Elvis Labelle COY 30152843 200 1.43
5 Philippe Séguin STA 29212142 800 1.45
6 Vahe Nahabedian BRU 31202242 600 1.35
7 Philippe Dubuc BRU 31241741 1000 1.32
8 Rob Levine BRU 31202141 1200 1.32
9 Rory Sarkissian CAP 30192241 400 1.37
10 Billy Trihey HUR 31271340 800 1.29
11 Bram Greenbaum HUR 31142640 1000 1.29
12 Luc Prévost BRU 31172239 2000 1.26
13 Gabriel Castiglio COY 30211738 600 1.27
14 Matthew Balazsi STA 29191837 000 1.28
15 Ion Valaskakis HUR 31132437 1000 1.19
16 Éric Lajoie CAP 30201535 2000 1.17
17 Farrel Miller HUR 31161733 1000 1.06
18 Lyno Côté COY 30191332 1000 1.07
19 Luc Boucher CAP 30131831 1200 1.03
20 Pierre Morin BRU 31151227 1800 0.87
21 Martin Lemieux BRU 31131225 2200 0.81
22 Martin Racicot HUR 31111425 1600 0.81
23 Maxime Lemieux CAP 30141024 1800 0.80
24 Karl-Éric Lacoste HUR 31111324 1000 0.77
25 Steven Hindle STA 2913922 1000 0.76
26 Thomas Guité STA 29121022 1400 0.76
27 Sebastien Dubois BRU 3181321 800 0.68
28 Francis Dupont COY 3041721 800 0.70
29 Emlyn McCutcheon BRU 3191019 400 0.61
30 Alex Nguyen COY 3081119 2000 0.63
31 Jean-François Côté STA 2951419 800 0.66
32 Mike Stein CAP 3010818 1600 0.60
33 Olivier Moutran HUR 319918 600 0.58
34 François Leduc COY 3071017 400 0.57
35 Steve Kelly COY 3061117 2200 0.57
36 Charles-Olivier Martin COY 3051217 1600 0.57
37 David Auger HUR 317916 600 0.52
38 François Éric COY 3051116 400 0.53
39 Dave Flood CAP 3041216 1600 0.53
40 Daniel Lefebvre STA 297815 200 0.52
41 Jean-François Hamel HUR 3111415 800 0.48
42 Guillaume Hamer COY 306713 400 0.43
43 Matthew Regenstreif STA 294610 000 0.34
44 Luke Rossy HUR 314610 600 0.32
45 Brian Marchionni BRU 311910 1600 0.32
46 Brian Crystal CAP 30549 1600 0.30
47 Emmanuel Jilwan STA 29178 2600 0.28
48 Stefanos Ziavras CAP 30178 400 0.27
49 Christian Martin STA 29347 800 0.24
50 Éric Prévost BRU 31167 3600 0.23
51 Robert Hirt STA 29055 2000 0.17
52 Stephan Trihey BRU 31044 1800 0.13
53 Gabriel Panaccio CAP 30213 200 0.10
54 Thomas Wilson HUR 31000 000 0.00

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Éric Simard STA 30161042.70 0811
Christian Laurin CAP 30131343.93 01181
Serge Dakessian BRU 31101474.45 01381
Victor Charlebois COY 30131254.50 01350
Jean-François Guay HUR 31151514.68 01450

Goals-against average per 45-minute game.