TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Billy Trihey STA 32551469 1000 2.16
2 Étienne Favreau COY 32312960 1400 1.88
3 Luke Rossy CAP 31193554 600 1.74
4 Luc Boucher CAP 31252651 600 1.65
5 Dominic L'Heureux HUR 32272148 600 1.50
6 Thomas Wilson STA 31212748 400 1.55
7 Philippe Séguin STA 32261743 1200 1.34
8 François Éric COY 32192443 1200 1.34
9 Rory Sarkissian CAP 31182442 1200 1.35
10 Karl-Éric Lacoste COY 32152641 2200 1.28
11 Jon Balazsi CAP 31231740 1000 1.29
12 Pierre Morin HUR 32221537 2800 1.16
13 Ion Valaskakis HUR 32191837 2000 1.16
14 Éric Lajoie CAP 31171734 2800 1.10
15 Marcel Martin CAP 27161531 800 1.15
16 Eric Softic STA 32121729 600 0.91
17 Brad Redpath BRU 27161026 800 0.96
18 Jean-François Côté CAP 31141226 1000 0.84
19 Matthew Balazsi STA 32121325 1400 0.78
20 Wesley Rehel HUR 32121022 1200 0.69
21 Gabriel Castiglio BRU 3091322 400 0.73
22 Steve Kelly CAP 3051520 1600 0.67
23 Maxime Lemieux HUR 3213619 1800 0.59
24 Brian Crystal STA 3210919 1000 0.59
25 David Auger STA 3181018 1000 0.58
26 Vahe Nahabedian BRU 3161218 2400 0.58
27 Stefanos Ziavras COY 3271017 2000 0.53
28 Elvis Labelle COY 319716 1200 0.52
29 Dave Flood CAP 3151116 1800 0.52
30 Sebastien Robert COY 329615 400 0.47
31 Sebastien Dubois BRU 258715 1200 0.60
32 Jean-François Hamel BRU 279514 1200 0.52
33 Luc Prévost BRU 307714 2200 0.47
34 Farrel Miller HUR 326814 2200 0.44
35 Emlyn McCutcheon BRU 3110313 800 0.42
36 François Leduc COY 326612 1600 0.38
37 Olivier Moutran HUR 325611 200 0.34
38 Omar Achouar STA 324711 400 0.34
39 Rob David HUR 323811 800 0.34
40 Bram Greenbaum HUR 323811 800 0.34
41 Thomas Guité BRU 316410 2000 0.32
42 Guillaume Hamer COY 325510 200 0.31
43 Alex Nguyen COY 32639 3600 0.28
44 Bruno Forget COY 32459 4100 0.28
45 Robert Hirt STA 31279 1400 0.29
46 Luc Fortin HUR 32448 800 0.25
47 Éric Prévost BRU 25358 2200 0.32
48 Matthew Regenstreif STA 31178 1200 0.26
49 Stephan Trihey BRU 31145 1800 0.16
50 Emmanuel Jilwan STA 31055 1200 0.16
51 Mike Stein COY 32224 600 0.13
52 Martin Lemieux BRU 27134 1200 0.15
53 Christian Martin CAP 31044 000 0.13
54 Peter Morris CAP 30213 000 0.10
55 Martin Racicot HUR 32101 800 0.03

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Christian Laurin CAP 3121912.87 0893
Vincent Martel COY 32131543.84 01230
Éric Lapierre STA 32181223.91 01250
Victor Charlebois HUR 32111564.25 01360
Oscar Rodriguez BRU 2671634.50 01171

Goals-against average per 45-minute game.