Stats
Skaters
| # | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Trihey | STA | 32 | 55 | 14 | 69 | 10 | 0 | 0 | 2.16 | |
| 2 | Étienne Favreau | COY | 32 | 31 | 29 | 60 | 14 | 0 | 0 | 1.88 | |
| 3 | Luke Rossy | CAP | 31 | 19 | 35 | 54 | 6 | 0 | 0 | 1.74 | |
| 4 | Luc Boucher | CAP | 31 | 25 | 26 | 51 | 6 | 0 | 0 | 1.65 | |
| 5 | Dominic L'Heureux | HUR | 32 | 27 | 21 | 48 | 6 | 0 | 0 | 1.50 | |
| 6 | Thomas Wilson | STA | 31 | 21 | 27 | 48 | 4 | 0 | 0 | 1.55 | |
| 7 | Philippe Séguin | STA | 32 | 26 | 17 | 43 | 12 | 0 | 0 | 1.34 | |
| 8 | François Éric | COY | 32 | 19 | 24 | 43 | 12 | 0 | 0 | 1.34 | |
| 9 | Rory Sarkissian | CAP | 31 | 18 | 24 | 42 | 12 | 0 | 0 | 1.35 | |
| 10 | Karl-Éric Lacoste | COY | 32 | 15 | 26 | 41 | 22 | 0 | 0 | 1.28 | |
| 11 | Jon Balazsi | CAP | 31 | 23 | 17 | 40 | 10 | 0 | 0 | 1.29 | |
| 12 | Pierre Morin | HUR | 32 | 22 | 15 | 37 | 28 | 0 | 0 | 1.16 | |
| 13 | Ion Valaskakis | HUR | 32 | 19 | 18 | 37 | 20 | 0 | 0 | 1.16 | |
| 14 | Éric Lajoie | CAP | 31 | 17 | 17 | 34 | 28 | 0 | 0 | 1.10 | |
| 15 | Marcel Martin | CAP | 27 | 16 | 15 | 31 | 8 | 0 | 0 | 1.15 | |
| 16 | Eric Softic | STA | 32 | 12 | 17 | 29 | 6 | 0 | 0 | 0.91 | |
| 17 | Brad Redpath | BRU | 27 | 16 | 10 | 26 | 8 | 0 | 0 | 0.96 | |
| 18 | Jean-François Côté | CAP | 31 | 14 | 12 | 26 | 10 | 0 | 0 | 0.84 | |
| 19 | Matthew Balazsi | STA | 32 | 12 | 13 | 25 | 14 | 0 | 0 | 0.78 | |
| 20 | Wesley Rehel | HUR | 32 | 12 | 10 | 22 | 12 | 0 | 0 | 0.69 | |
| 21 | Gabriel Castiglio | BRU | 30 | 9 | 13 | 22 | 4 | 0 | 0 | 0.73 | |
| 22 | Steve Kelly | CAP | 30 | 5 | 15 | 20 | 16 | 0 | 0 | 0.67 | |
| 23 | Maxime Lemieux | HUR | 32 | 13 | 6 | 19 | 18 | 0 | 0 | 0.59 | |
| 24 | Brian Crystal | STA | 32 | 10 | 9 | 19 | 10 | 0 | 0 | 0.59 | |
| 25 | David Auger | STA | 31 | 8 | 10 | 18 | 10 | 0 | 0 | 0.58 | |
| 26 | Vahe Nahabedian | BRU | 31 | 6 | 12 | 18 | 24 | 0 | 0 | 0.58 | |
| 27 | Stefanos Ziavras | COY | 32 | 7 | 10 | 17 | 20 | 0 | 0 | 0.53 | |
| 28 | Elvis Labelle | COY | 31 | 9 | 7 | 16 | 12 | 0 | 0 | 0.52 | |
| 29 | Dave Flood | CAP | 31 | 5 | 11 | 16 | 18 | 0 | 0 | 0.52 | |
| 30 | Sebastien Robert | COY | 32 | 9 | 6 | 15 | 4 | 0 | 0 | 0.47 | |
| 31 | Sebastien Dubois | BRU | 25 | 8 | 7 | 15 | 12 | 0 | 0 | 0.60 | |
| 32 | Jean-François Hamel | BRU | 27 | 9 | 5 | 14 | 12 | 0 | 0 | 0.52 | |
| 33 | Luc Prévost | BRU | 30 | 7 | 7 | 14 | 22 | 0 | 0 | 0.47 | |
| 34 | Farrel Miller | HUR | 32 | 6 | 8 | 14 | 22 | 0 | 0 | 0.44 | |
| 35 | Emlyn McCutcheon | BRU | 31 | 10 | 3 | 13 | 8 | 0 | 0 | 0.42 | |
| 36 | François Leduc | COY | 32 | 6 | 6 | 12 | 16 | 0 | 0 | 0.38 | |
| 37 | Olivier Moutran | HUR | 32 | 5 | 6 | 11 | 2 | 0 | 0 | 0.34 | |
| 38 | Omar Achouar | STA | 32 | 4 | 7 | 11 | 4 | 0 | 0 | 0.34 | |
| 39 | Rob David | HUR | 32 | 3 | 8 | 11 | 8 | 0 | 0 | 0.34 | |
| 40 | Bram Greenbaum | HUR | 32 | 3 | 8 | 11 | 8 | 0 | 0 | 0.34 | |
| 41 | Thomas Guité | BRU | 31 | 6 | 4 | 10 | 20 | 0 | 0 | 0.32 | |
| 42 | Guillaume Hamer | COY | 32 | 5 | 5 | 10 | 2 | 0 | 0 | 0.31 | |
| 43 | Alex Nguyen | COY | 32 | 6 | 3 | 9 | 36 | 0 | 0 | 0.28 | |
| 44 | Bruno Forget | COY | 32 | 4 | 5 | 9 | 41 | 0 | 0 | 0.28 | |
| 45 | Robert Hirt | STA | 31 | 2 | 7 | 9 | 14 | 0 | 0 | 0.29 | |
| 46 | Luc Fortin | HUR | 32 | 4 | 4 | 8 | 8 | 0 | 0 | 0.25 | |
| 47 | Éric Prévost | BRU | 25 | 3 | 5 | 8 | 22 | 0 | 0 | 0.32 | |
| 48 | Matthew Regenstreif | STA | 31 | 1 | 7 | 8 | 12 | 0 | 0 | 0.26 | |
| 49 | Stephan Trihey | BRU | 31 | 1 | 4 | 5 | 18 | 0 | 0 | 0.16 | |
| 50 | Emmanuel Jilwan | STA | 31 | 0 | 5 | 5 | 12 | 0 | 0 | 0.16 | |
| 51 | Mike Stein | COY | 32 | 2 | 2 | 4 | 6 | 0 | 0 | 0.13 | |
| 52 | Martin Lemieux | BRU | 27 | 1 | 3 | 4 | 12 | 0 | 0 | 0.15 | |
| 53 | Christian Martin | CAP | 31 | 0 | 4 | 4 | 0 | 0 | 0 | 0.13 | |
| 54 | Peter Morris | CAP | 30 | 2 | 1 | 3 | 0 | 0 | 0 | 0.10 | |
| 55 | Martin Racicot | HUR | 32 | 1 | 0 | 1 | 8 | 0 | 0 | 0.03 |
Goalies
| Player | Team | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Laurin | CAP | 31 | 21 | 9 | 1 | 2.87 | 0 | 89 | 3 | |
| Vincent Martel | COY | 32 | 13 | 15 | 4 | 3.84 | 0 | 123 | 0 | |
| Éric Lapierre | STA | 32 | 18 | 12 | 2 | 3.91 | 0 | 125 | 0 | |
| Victor Charlebois | HUR | 32 | 11 | 15 | 6 | 4.25 | 0 | 136 | 0 | |
| Oscar Rodriguez | BRU | 26 | 7 | 16 | 3 | 4.50 | 0 | 117 | 1 |
Goals-against average per 45-minute game.