TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Ion Valaskakis HUR 32373168 2400 2.13
2 Marcel Martin CAP 32272653 2400 1.66
3 andy rahal CAP 32104353 3200 1.66
4 Étienne Favreau COY 32272552 1200 1.63
5 Vahe Nahabedian BRU 31203252 1200 1.68
6 Maxime Lemieux COY 32272350 4200 1.56
7 Elvis Labelle COY 32262450 2000 1.56
8 Marc-André Pinel BRU 31251843 1800 1.39
9 Francis Dupont COY 32172441 800 1.28
10 Gabriel Castiglio BRU 31231740 1600 1.29
11 Mike Terni HUR 32251439 3100 1.22
12 Jon Balazsi STA 31201838 1000 1.23
13 Rory Sarkissian STA 31182038 800 1.23
14 Rob Levine CAP 31142337 600 1.19
15 Billy Trihey HUR 32191534 1400 1.06
16 Matthew Balazsi STA 31171734 600 1.10
17 Farrel Miller HUR 32161733 400 1.03
18 Luc Prévost BRU 31111728 800 0.90
19 Éric Lajoie CAP 32151227 4400 0.84
20 Sebastien Dubois BRU 31121527 2100 0.87
21 Olivier Moutran HUR 3262127 1600 0.84
22 Luc Boucher STA 3191726 1600 0.84
23 Olivier Heroux COY 3252126 200 0.81
24 Martin Racicot HUR 32121325 800 0.78
25 Sean Klemm HUR 32111223 1000 0.72
26 Karl-Éric Lacoste STA 31101323 2400 0.74
27 Philippe Séguin STA 31101121 600 0.68
28 François Éric COY 3291221 600 0.66
29 Jean-François Hamel BRU 3161319 600 0.61
30 Mike Stein HUR 3251419 1400 0.59
31 Jean-François Côté CAP 3211718 2600 0.56
32 Steven Hindle CAP 329817 1800 0.53
33 François Leduc COY 3261117 1000 0.53
34 Matthew Regenstreif STA 318816 600 0.52
35 Steve Kelly COY 3261016 3200 0.50
36 Guillaume Hamer COY 3231316 200 0.50
37 Luc Fortin STA 3121315 1400 0.48
38 David Auger HUR 325813 4400 0.41
39 Luke Rossy HUR 3231013 200 0.41
40 Thomas Guité BRU 315712 3000 0.39
41 Alex Nguyen STA 314711 3800 0.35
42 Christian Martin CAP 324711 3400 0.34
43 Emlyn McCutcheon CAP 324711 1400 0.34
44 Éric Prévost BRU 31279 3800 0.29
45 Frédéric Benoit CAP 32628 600 0.25
46 Brian Crystal CAP 32268 2000 0.25
47 jonathan coleman CAP 32437 600 0.22
48 Robert Hirt STA 31167 2400 0.23
49 Bram Greenbaum HUR 32167 400 0.22
50 Stephan Trihey BRU 31246 1700 0.19
51 Marc-Antoine Desjardins BRU 31213 200 0.10
52 Jean-Simon Cléroux BRU 31123 400 0.10
53 Dave Flood STA 31000 000 0.00

Goalies

PlayerTeam GP W L T GAA OTL GA SO
aubry haynes HUR 3220933.41 01091
Serge Dakessian BRU 31121363.52 01090

Goals-against average per 45-minute game.