TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Gerry Discepola CAP 32324476 200 2.38
2 Rory Sarkissian CAP 32204060 800 1.88
3 Patrick Hardy CAP 32362359 1200 1.84
4 David Bélanger BRU 31352156 1000 1.81
5 Alex Ferland CAP 32282654 2000 1.69
6 Omar Achouar STA 32232447 1000 1.47
7 Étienne Favreau COY 29242246 800 1.59
8 Elvis Labelle BRU 32133245 1200 1.41
9 Robert Tannous CAP 32162541 1600 1.28
10 Jon Balazsi CAP 32201939 400 1.22
11 Jonathan Grenier BRU 31172138 1000 1.23
12 Dominic L'Heureux HUR 31142438 1000 1.23
13 Gabriel Castiglio COY 30172037 1200 1.23
14 Maxime Lemieux HUR 31231235 3200 1.13
15 Brad Redpath HUR 31221335 1000 1.13
16 Karl-Éric Lacoste COY 31132235 1600 1.13
17 Philippe Séguin STA 32132235 1200 1.09
18 Thibault LePrince STA 3326834 800 1.03
19 Matthew Balazsi STA 32161733 600 1.03
20 François Éric COY 3192433 400 1.06
21 Luc Boucher HUR 31151631 800 1.00
22 Philippe Dubuc COY 31201030 1200 0.97
23 Éric Lajoie CAP 32151429 4300 0.91
24 Maxime Fournier BRU 30161228 1800 0.93
25 Thomas Wilson HUR 31121628 600 0.90
26 Nick Goehry HUR 3191827 1600 0.87
27 Stefanos Ziavras STA 32111526 2600 0.81
28 Ion Valaskakis HUR 31111425 1400 0.81
29 Guillaume Hamer COY 31111223 600 0.74
30 Jean-François Côté BRU 3232023 2200 0.72
31 Martin Racicot STA 3261521 1200 0.66
32 Eric Softic STA 3291120 1000 0.63
33 Thomas Guité CAP 3241519 3400 0.59
34 Antoine Nguyen COY 2612618 1000 0.69
35 Charles-Olivier Martin BRU 3281018 1600 0.56
36 Matthew Regenstreif STA 3221315 2000 0.47
37 Steve Kelly CAP 3211415 2400 0.47
38 Martin Lemieux COY 3141014 1000 0.45
39 François Leduc BRU 326713 600 0.41
40 Mike Stein BRU 324913 600 0.41
41 Olivier Moutran CAP 3231013 800 0.41
42 Emlyn McCutcheon HUR 314812 200 0.39
43 Luc Fortin HUR 3121012 1200 0.39
44 Gabriel Panaccio BRU 3211011 1600 0.34
45 Jean-François Hamel COY 314610 1800 0.32
46 Bram Greenbaum HUR 313710 2600 0.32
47 Emmanuel Jilwan STA 322810 2400 0.31
48 David Auger BRU 32729 2000 0.28
49 Sebastien Dubois STA 32549 2000 0.28
50 Philippe Khushf HUR 31268 800 0.26
51 Stephan Trihey BRU 32527 1200 0.22
52 John Litwiller COY 31167 800 0.23
53 Mark Hardoon COY 31336 4100 0.19
54 Christian Martin CAP 32066 1800 0.19
55 Alex Nguyen COY 31112 000 0.06
56 Karim Abouzed STA 32101 000 0.03
57 Sebastien Robert BRU 2000 000 0.00

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Christian Laurin COY 11000.00 000

Goals-against average per 45-minute game.