Robert Tannous
π Champion 2014-15 (CAP)π Champion 2015-16 (CAP) π― 3 away from 100 goals
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026-27 Season | STA | 11 | 0 | 9 | 9 | 4 |
| 2025-26 Season | STA | 20 | 0 | 15 | 15 | 8 |
| 2024-25 Season | STA | 32 | 3 | 21 | 24 | 6 |
| 2024-25 Season Playoffs | STA | 3 | 0 | 2 | 2 | 0 |
| 2023-24 Season | STA | 31 | 5 | 19 | 24 | 6 |
| 2023-24 Season Playoffs | STA | 1 | 0 | 1 | 1 | 0 |
| 2022-23 Season | STA | 30 | 2 | 11 | 13 | 8 |
| 2022-23 Season Playoffs | STA | 4 | 0 | 1 | 1 | 0 |
| 2021-22 Season | STA | 25 | 7 | 12 | 19 | 6 |
| 2021-22 Season Playoffs | STA | 2 | 0 | 1 | 1 | 0 |
| 2020-21 Season | STA | 4 | 1 | 1 | 2 | 0 |
| 2019-20 Season | STA | 28 | 5 | 19 | 24 | 4 |
| 2018-19 Season | STA | 32 | 9 | 27 | 36 | 6 |
| 2017-18 Season | STA | 31 | 17 | 36 | 53 | 16 |
| 2016-17 Season | STA | 26 | 12 | 17 | 29 | 8 |
| 2015-16 Season | CAP | 31 | 20 | 30 | 50 | 20 |
| 2014-15 Season | CAP | 32 | 16 | 25 | 41 | 16 |
| Total | 343 | 97 | 247 | 344 | 108 | |
Career milestones
- 300th career game
- 300th career point
- 200th career assist
- 250th career game
- 200th career game
- 150th career assist
- 150th career game
- 200th career point
- 100th career assist
- 100th career game
- 50th career goal
- 100th career point
- 50th career assist
- 50th career game
Regular season only, from every game sheet since 2003-04.