TMR Senior League

Stats

Career leaders — skaters (193)

#Player GP G A PTS ▾ PIM P/GP Seasons
1 Elvis Labelle PEN 648385521906188 1.40 24 (2003–2027)
2 Jon Balazsi CAP 589373399772181 1.31 22 (2003–2027)
3 Rory Sarkissian CAP 670331424755138 1.13 23 (2003–2027)
4 Gabriel Castiglio OIL 580397326723253 1.25 23 (2003–2027)
5 Gerry Discepola STA 30227344371672 2.37 11 (2013–2027)
6 David Bélanger PEN 385354312666110 1.73 14 (2013–2027)
7 Philippe Séguin STA 616321338659178 1.07 21 (2003–2027)
8 Luc Boucher PEN 663288365653233 0.98 23 (2003–2026)
9 Alex Ferland HUR 337269310579225 1.72 13 (2014–2027)
10 Nicolas Beaudoin HUR 317305270575144 1.81 12 (2015–2027)
11 Étienne Favreau OIL 358297277574142 1.60 12 (2007–2019)
12 François Éric OIL 653192306498145 0.76 24 (2003–2027)
13 Vahe Nahabedian BRU 337232261493124 1.46 11 (2003–2014)
14 Ion Valaskakis HUR 378234256490228 1.30 13 (2004–2017)
15 Éric Lajoie PEN 575238241479492 0.83 21 (2004–2025)
16 Matthew Balazsi PEN 53621326647950 0.89 20 (2004–2027)
17 Marcel Martin BRU 295246231477124 1.62 10 (2004–2014)
18 Sébastien Lacombe HUR 25121523244758 1.78 10 (2017–2027)
19 Karl-Éric Lacoste OIL 386197249446252 1.16 13 (2003–2023)
20 Maxime Lemieux HUR 488206211417314 0.85 19 (2008–2027)
21 Dominic Paduano PEN 26321419340740 1.55 11 (2016–2027)
22 Patrick Hardy CAP 380195208403160 1.06 14 (2013–2027)
23 Jasmin Valade HUR 30418821440274 1.32 11 (2015–2027)
24 Thomas Wilson OIL 45513326539890 0.87 16 (2009–2025)
25 Dominic L'Heureux OIL 24919219839080 1.57 9 (2011–2027)
26 Jean-François Côté PEN 661116266382270 0.58 24 (2003–2027)
27 Brad Redpath OIL 305239140379104 1.24 12 (2010–2027)
28 Farrel Miller HUR 323176190366135 1.13 11 (2003–2014)
29 Rob Levine BRU 23917818536378 1.52 8 (2003–2011)
30 Billy Trihey BRU 20723112135269 1.70 7 (2005–2014)
31 Luc Prévost BRU 334145199344209 1.03 11 (2003–2014)
32 Robert Tannous STA 33397242339108 1.02 13 (2014–2027)
33 Krolos Raposo STA 306176158334260 1.09 12 (2015–2027)
34 Martin Racicot STA 393151183334168 0.85 13 (2003–2016)
35 Maxime Balthazard OIL 280162160322150 1.15 11 (2015–2026)
36 Thibault LePrince STA 224168147315122 1.41 9 (2014–2023)
37 JP Cloutier OIL 165170142312142 1.89 7 (2003–2026)
38 Jason Schonfeld OIL 27617113730865 1.12 12 (2015–2027)
39 François Leduc OIL 483118166284142 0.59 17 (2003–2020)
40 Guillaume Hamer OIL 5307520928460 0.54 19 (2008–2027)
41 Sebastien Dubois OIL 51985196281333 0.54 18 (2008–2026)
42 Simon Laurin CAP 22012614527176 1.23 9 (2018–2027)
43 Maxime Fournier CAP 297111135246146 0.83 12 (2014–2027)
44 Jean-François Hamel HUR 67549195244160 0.36 23 (2003–2026)
45 Stefanos Ziavras PEN 36291147238216 0.66 12 (2003–2020)
46 Alex Nguyen OIL 62968168236562 0.38 22 (2004–2026)
47 Mike Stein HUR 38392117209103 0.55 13 (2003–2016)
48 Christian Beauséjour HUR 1629910820726 1.28 7 (2020–2027)
49 Christian Martin CAP 47846155201262 0.42 18 (2003–2022)
50 Sean Klemm HUR 15411187198112 1.29 5 (2004–2009)

Show all (193)

Career leaders — goalies (28)

#Player GP W L T GAA GA SO Seasons
1 Vincent Martel CAP 322149132413.53 113612 12 (2003–2021)
2 Alexandre Morin CAP 18710559233.07 5757 8 (2016–2024)
3 Victor Charlebois CAP 2128499294.43 9392 7 (2009–2019)
4 Marc-Andre Poulin OIL 1608463133.69 5913 6 (2021–2027)
5 Christian Laurin COY 1577857223.34 5249 6 (2009–2015)
6 Serge Dakessian BRU 2097698354.05 8478 7 (2003–2010)
7 Louis-Olivier Gervais HUR 1927587304.13 7923 8 (2019–2027)
8 Éric Simard CAP 1777479244.25 7533 6 (2003–2012)
9 Oscar Rodriguez OIL 1526175164.68 7115 7 (2012–2021)
10 Sébastien Lefebvre STA 112475964.75 5322 5 (2017–2022)
11 Pascal Poirier PEN 1044443173.78 3934 4 (2023–2027)
12 Phil Bartos HUR 834033103.86 3202 3 (2003–2006)
13 Steve Lyberopoulos CAP 943745124.37 4113 3 (2022–2025)
14 Éric Lapierre STA 63322744.29 2701 2 (2012–2014)
15 Jean-Sébastien Haché CAP 68312984.10 2791 3 (2024–2027)
16 G Durancault HUR 62302573.56 2210 2 (2006–2008)
17 J Simard CAP 612526103.98 2431 2 (2006–2008)
18 Stéphane Paquin COY 62203573.85 2392 2 (2006–2011)
19 aubry haynes HUR 3220933.41 1091 1 (2008–2009)
20 Yan Clermont STA 3219852.63 842 1 (2010–2011)
21 Thomas Montminy Brodeur STA 40152234.53 1811 2 (2025–2027)
22 Emmanuel Jilwan COY 3215983.13 1001 1 (2007–2008)
23 Jean-François Guay HUR 31151514.68 1450 1 (2009–2010)
24 Guillaume Pérusse STA 31141434.10 1273 1 (2022–2023)
25 Kevin Engels STA 26121133.73 972 1 (2004–2005)
26 Éric Lajoie STA 30111633.77 1132 1 (2003–2004)
27 Mark Galardo CAP 30102004.77 1431 1 (2005–2006)
28 Bobby Lanctot OIL 189723.00 541 1 (2021–2022)

Goals-against average per 45-minute game. Players merged across seasons by name; early seasons sometimes list a last name only.