Jason Schonfeld
π Champion 2017-18 (BRU)π Champion 2023-24 (CAP)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026-27 Season | OIL | 5 | 3 | 3 | 6 | 0 |
| 2025-26 Season | STA | 20 | 11 | 9 | 20 | 6 |
| 2024-25 Season | CAP | 32 | 10 | 7 | 17 | 0 |
| 2024-25 Season Playoffs | CAP | 4 | 2 | 0 | 2 | 0 |
| 2023-24 Season | CAP | 32 | 16 | 12 | 28 | 0 |
| 2023-24 Season Playoffs | CAP | 1 | 0 | 0 | 0 | 0 |
| 2022-23 Season | CAP | 14 | 3 | 1 | 4 | 4 |
| 2022-23 Season Playoffs | CAP | 4 | 4 | 0 | 4 | 0 |
| 2021-22 Season | CAP | 16 | 13 | 8 | 21 | 2 |
| 2021-22 Season Playoffs | CAP | 2 | 2 | 1 | 3 | 0 |
| 2020-21 Season | CAP | 3 | 0 | 0 | 0 | 0 |
| 2019-20 Season | STA | 27 | 16 | 14 | 30 | 2 |
| 2018-19 Season | HUR | 32 | 11 | 11 | 22 | 12 |
| 2017-18 Season | BRU | 32 | 24 | 22 | 46 | 15 |
| 2016-17 Season | HUR | 31 | 40 | 25 | 65 | 14 |
| 2015-16 Season | COY | 32 | 24 | 25 | 49 | 10 |
| Total | 287 | 179 | 138 | 317 | 65 | |
Career milestones
- 300th career point
- 250th career game
- 150th career goal
- 200th career game
- 100th career assist
- 150th career game
- 200th career point
- 100th career goal
- 100th career game
- 50th career assist
- 100th career point
- 50th career goal
- 50th career game
Regular season only, from every game sheet since 2003-04.