Stats
Skaters
| # | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerry Discepola | CAP | 31 | 37 | 68 | 105 | 10 | 0 | 0 | 3.39 | |
| 2 | Alex Ferland | STA | 32 | 41 | 34 | 75 | 37 | 0 | 0 | 2.34 | |
| 3 | Jason Schonfeld | HUR | 31 | 40 | 25 | 65 | 14 | 0 | 0 | 2.10 | |
| 4 | Dominic Paduano | BRU | 32 | 37 | 28 | 65 | 4 | 0 | 0 | 2.03 | |
| 5 | David Bélanger | BRU | 32 | 32 | 30 | 62 | 12 | 0 | 0 | 1.94 | |
| 6 | Nicolas Beaudoin | COY | 31 | 34 | 25 | 59 | 12 | 0 | 0 | 1.90 | |
| 7 | Jasmin Valade | CAP | 25 | 26 | 26 | 52 | 8 | 0 | 0 | 2.08 | |
| 8 | Karl-Éric Lacoste | COY | 31 | 25 | 26 | 51 | 30 | 0 | 0 | 1.65 | |
| 9 | Jonathan Grenier | BRU | 32 | 25 | 25 | 50 | 10 | 0 | 0 | 1.56 | |
| 10 | Elvis Labelle | BRU | 32 | 19 | 31 | 50 | 12 | 0 | 0 | 1.56 | |
| 11 | Thibault LePrince | HUR | 31 | 23 | 24 | 47 | 16 | 0 | 0 | 1.52 | |
| 12 | Rory Sarkissian | CAP | 31 | 18 | 28 | 46 | 8 | 0 | 0 | 1.48 | |
| 13 | Maxime Fournier | STA | 30 | 25 | 20 | 45 | 12 | 0 | 0 | 1.50 | |
| 14 | Gabriel Castiglio | COY | 31 | 20 | 22 | 42 | 12 | 0 | 0 | 1.35 | |
| 15 | Maxime Balthazard | STA | 31 | 18 | 23 | 41 | 18 | 0 | 0 | 1.32 | |
| 16 | Patrick Hardy | BRU | 32 | 16 | 24 | 40 | 10 | 0 | 0 | 1.25 | |
| 17 | Luc Boucher | HUR | 31 | 15 | 25 | 40 | 6 | 0 | 0 | 1.29 | |
| 18 | Paul-Emile Cormier | HUR | 31 | 17 | 19 | 36 | 10 | 0 | 0 | 1.16 | |
| 19 | Étienne Favreau | COY | 31 | 19 | 15 | 34 | 14 | 0 | 0 | 1.10 | |
| 20 | Éric Lajoie | CAP | 25 | 16 | 18 | 34 | 16 | 0 | 0 | 1.36 | |
| 21 | Krolos Raposo | CAP | 31 | 16 | 16 | 32 | 24 | 0 | 0 | 1.03 | |
| 22 | Ion Valaskakis | HUR | 31 | 15 | 15 | 30 | 16 | 0 | 0 | 0.97 | |
| 23 | Maxime Lemieux | HUR | 31 | 12 | 18 | 30 | 24 | 0 | 0 | 0.97 | |
| 24 | François Éric | COY | 29 | 11 | 19 | 30 | 10 | 0 | 0 | 1.03 | |
| 25 | Robert Tannous | STA | 26 | 12 | 17 | 29 | 8 | 0 | 0 | 1.12 | |
| 26 | Thomas Wilson | COY | 30 | 11 | 17 | 28 | 8 | 0 | 0 | 0.93 | |
| 27 | François Leduc | BRU | 32 | 6 | 18 | 24 | 16 | 0 | 0 | 0.75 | |
| 28 | Philippe Séguin | STA | 29 | 14 | 9 | 23 | 14 | 0 | 0 | 0.79 | |
| 29 | Julien Laplante | CAP | 30 | 9 | 14 | 23 | 32 | 0 | 0 | 0.77 | |
| 30 | Stefanos Ziavras | STA | 31 | 9 | 14 | 23 | 28 | 0 | 0 | 0.74 | |
| 31 | Eric Softic | CAP | 29 | 11 | 10 | 21 | 12 | 0 | 0 | 0.72 | |
| 32 | Guillaume Hamer | COY | 31 | 4 | 17 | 21 | 8 | 0 | 0 | 0.68 | |
| 33 | Kharesh Khurtoo | STA | 29 | 3 | 18 | 21 | 33 | 0 | 0 | 0.72 | |
| 34 | Sebastien Dubois | BRU | 32 | 3 | 18 | 21 | 30 | 0 | 0 | 0.66 | |
| 35 | Matthew Kendall | COY | 31 | 7 | 13 | 20 | 57 | 0 | 0 | 0.65 | |
| 36 | Jean-François Côté | CAP | 26 | 4 | 14 | 18 | 22 | 0 | 0 | 0.69 | |
| 37 | Alex Nguyen | HUR | 31 | 4 | 14 | 18 | 31 | 0 | 0 | 0.58 | |
| 38 | Thomas Guité | CAP | 30 | 4 | 12 | 16 | 32 | 0 | 0 | 0.53 | |
| 39 | Philippe Khushf | COY | 31 | 2 | 14 | 16 | 10 | 0 | 0 | 0.52 | |
| 40 | Christian Martin | CAP | 25 | 5 | 9 | 14 | 24 | 0 | 0 | 0.56 | |
| 41 | Steve Kelly | CAP | 23 | 3 | 11 | 14 | 20 | 0 | 0 | 0.61 | |
| 42 | Benoit Desjardins | STA | 25 | 3 | 10 | 13 | 4 | 0 | 0 | 0.52 | |
| 43 | Mark Hardoon | COY | 31 | 1 | 12 | 13 | 36 | 0 | 0 | 0.42 | |
| 44 | Zach Labbé | STA | 28 | 6 | 6 | 12 | 4 | 0 | 0 | 0.43 | |
| 45 | Jean-François Hamel | BRU | 32 | 1 | 11 | 12 | 2 | 0 | 0 | 0.38 | |
| 46 | Martin Lemieux | COY | 31 | 3 | 8 | 11 | 8 | 0 | 0 | 0.35 | |
| 47 | Gabriel Panaccio | HUR | 31 | 1 | 10 | 11 | 16 | 0 | 0 | 0.35 | |
| 48 | Dave Flood | STA | 32 | 4 | 6 | 10 | 22 | 0 | 0 | 0.31 | |
| 49 | Louis-Charles Filiatrault | BRU | 32 | 2 | 8 | 10 | 12 | 0 | 0 | 0.31 | |
| 50 | Charles-Olivier Martin | BRU | 32 | 0 | 10 | 10 | 19 | 0 | 0 | 0.31 | |
| 51 | Emlyn McCutcheon | HUR | 31 | 4 | 5 | 9 | 4 | 0 | 0 | 0.29 | |
| 52 | John Litwiller | STA | 32 | 2 | 7 | 9 | 6 | 0 | 0 | 0.28 | |
| 53 | Emmanuel Jilwan | HUR | 31 | 1 | 8 | 9 | 18 | 0 | 0 | 0.29 | |
| 54 | Bram Greenbaum | HUR | 31 | 2 | 6 | 8 | 28 | 0 | 0 | 0.26 | |
| 55 | Olivier Moutran | BRU | 32 | 4 | 2 | 6 | 8 | 0 | 0 | 0.19 |
Goalies
| Player | Team | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Rodriguez | COY | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Alexandre Morin | HUR | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goals-against average per 45-minute game.