Stats
Skaters
| # | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Rosa | COY | 23 | 42 | 42 | 84 | 0 | 0 | 0 | 3.65 | |
| 2 | Rob Levine | STA | 29 | 33 | 38 | 71 | 10 | 0 | 0 | 2.45 | |
| 3 | Éric Lapierre | BRU | 28 | 33 | 32 | 65 | 8 | 0 | 0 | 2.32 | |
| 4 | Gabriel Castiglio | CAP | 27 | 39 | 25 | 64 | 10 | 0 | 0 | 2.37 | |
| 5 | Vahe Nahabedian | BRU | 30 | 32 | 27 | 59 | 6 | 0 | 0 | 1.97 | |
| 6 | John Hagiepetros | STA | 30 | 28 | 26 | 54 | 38 | 0 | 0 | 1.80 | |
| 7 | Jon Balazsi | BRU | 30 | 29 | 22 | 51 | 6 | 0 | 0 | 1.70 | |
| 8 | Rory Sarkissian | STA | 29 | 23 | 26 | 49 | 2 | 0 | 0 | 1.69 | |
| 9 | JP Cloutier | COY | 22 | 28 | 19 | 47 | 16 | 0 | 0 | 2.14 | |
| 10 | Philippe Séguin | BRU | 30 | 22 | 24 | 46 | 6 | 0 | 0 | 1.53 | |
| 11 | Luc Prévost | BRU | 30 | 18 | 27 | 45 | 16 | 0 | 0 | 1.50 | |
| 12 | JF Lalonde | HUR | 24 | 22 | 22 | 44 | 4 | 0 | 0 | 1.83 | |
| 13 | JP Leduc | CAP | 24 | 21 | 23 | 44 | 6 | 0 | 0 | 1.83 | |
| 14 | Martin Racicot | HUR | 28 | 19 | 22 | 41 | 8 | 0 | 0 | 1.46 | |
| 15 | Farrel Miller | HUR | 20 | 25 | 13 | 38 | 16 | 0 | 0 | 1.90 | |
| 16 | Elvis Labelle | HUR | 26 | 16 | 22 | 38 | 6 | 0 | 0 | 1.46 | |
| 17 | Luc Boucher | HUR | 31 | 17 | 18 | 35 | 10 | 0 | 0 | 1.13 | |
| 18 | François Leduc | COY | 23 | 17 | 16 | 33 | 0 | 0 | 0 | 1.43 | |
| 19 | Jean-François Côté | HUR | 31 | 4 | 28 | 32 | 6 | 0 | 0 | 1.03 | |
| 20 | Christian Martin | CAP | 24 | 10 | 16 | 26 | 2 | 0 | 0 | 1.08 | |
| 21 | Mike Stein | HUR | 28 | 9 | 17 | 26 | 2 | 0 | 0 | 0.93 | |
| 22 | François Éric | COY | 28 | 5 | 21 | 26 | 4 | 0 | 0 | 0.93 | |
| 23 | David Bale | COY | 27 | 12 | 13 | 25 | 0 | 0 | 0 | 0.93 | |
| 24 | Karl-Éric Lacoste | COY | 22 | 11 | 14 | 25 | 6 | 0 | 0 | 1.14 | |
| 25 | Mark Elie | STA | 27 | 3 | 19 | 22 | 22 | 0 | 0 | 0.81 | |
| 26 | Chris Stephens | CAP | 28 | 11 | 10 | 21 | 2 | 0 | 0 | 0.75 | |
| 27 | Bram Greenbaum | HUR | 31 | 8 | 10 | 18 | 0 | 0 | 0 | 0.58 | |
| 28 | Charles-Olivier Martin | COY | 25 | 4 | 14 | 18 | 8 | 0 | 0 | 0.72 | |
| 29 | Belliveau | COY | 23 | 2 | 16 | 18 | 8 | 0 | 0 | 0.78 | |
| 30 | Jason Lobe | STA | 22 | 7 | 9 | 16 | 16 | 0 | 0 | 0.73 | |
| 31 | Steve Kelly | BRU | 24 | 1 | 15 | 16 | 10 | 0 | 0 | 0.67 | |
| 32 | Francis Dupont | COY | 26 | 7 | 8 | 15 | 4 | 0 | 0 | 0.58 | |
| 33 | Stephano Maris | STA | 28 | 4 | 11 | 15 | 22 | 0 | 0 | 0.54 | |
| 34 | Jean-François Hamel | BRU | 29 | 2 | 11 | 13 | 2 | 0 | 0 | 0.45 | |
| 35 | Jason Magder | HUR | 27 | 5 | 7 | 12 | 4 | 0 | 0 | 0.44 | |
| 36 | Adam Marchionni | CAP | 23 | 3 | 9 | 12 | 12 | 0 | 0 | 0.52 | |
| 37 | Julien St-Denis | COY | 27 | 5 | 6 | 11 | 12 | 0 | 0 | 0.41 | |
| 38 | Olivier Moutran | CAP | 23 | 4 | 7 | 11 | 2 | 0 | 0 | 0.48 | |
| 39 | Dave Flood | CAP | 29 | 5 | 5 | 10 | 16 | 0 | 0 | 0.34 | |
| 40 | Daighe | BRU | 31 | 4 | 6 | 10 | 4 | 0 | 0 | 0.32 | |
| 41 | Éric Prévost | BRU | 25 | 1 | 9 | 10 | 22 | 0 | 0 | 0.40 | |
| 42 | Olivier Heroux | BRU | 23 | 6 | 3 | 9 | 8 | 0 | 0 | 0.39 | |
| 43 | Brian Crystal | HUR | 29 | 1 | 8 | 9 | 16 | 0 | 0 | 0.31 | |
| 44 | Emlyn McCutcheon | STA | 15 | 6 | 2 | 8 | 2 | 0 | 0 | 0.53 | |
| 45 | Jean-Sebastien Senecal | STA | 24 | 5 | 3 | 8 | 0 | 0 | 0 | 0.33 | |
| 46 | Gael Meagher | COY | 23 | 2 | 6 | 8 | 4 | 0 | 0 | 0.35 | |
| 47 | Jean-Simon Brochu | STA | 28 | 2 | 6 | 8 | 6 | 0 | 0 | 0.29 | |
| 48 | Robert Hirt | CAP | 27 | 1 | 7 | 8 | 32 | 0 | 0 | 0.30 | |
| 49 | Julien Perrault | CAP | 20 | 2 | 5 | 7 | 2 | 0 | 0 | 0.35 | |
| 50 | Stefanos Ziavras | CAP | 24 | 1 | 6 | 7 | 18 | 0 | 0 | 0.29 | |
| 51 | Zach Suhl | CAP | 16 | 0 | 7 | 7 | 8 | 0 | 0 | 0.44 | |
| 52 | Brian Marchionni | STA | 21 | 0 | 6 | 6 | 2 | 0 | 0 | 0.29 | |
| 53 | S Allaire | HUR | 13 | 2 | 3 | 5 | 2 | 0 | 0 | 0.38 | |
| 54 | Stephan Trihey | BRU | 28 | 0 | 5 | 5 | 14 | 0 | 0 | 0.18 | |
| 55 | Gantsman | STA | 12 | 3 | 1 | 4 | 6 | 0 | 0 | 0.33 |
Goalies
| Player | Team | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Martel | CAP | 31 | 14 | 14 | 3 | 2.87 | 0 | 89 | 4 | |
| Éric Lajoie | STA | 30 | 11 | 16 | 3 | 3.77 | 0 | 113 | 2 | |
| Phil Bartos | HUR | 31 | 17 | 13 | 1 | 4.32 | 0 | 134 | 0 | |
| Serge Dakessian | BRU | 30 | 13 | 13 | 4 | 4.63 | 0 | 139 | 2 | |
| Éric Simard | COY | 30 | 15 | 13 | 2 | 5.53 | 0 | 166 | 1 |
Goals-against average per 45-minute game.