TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Marcel Martin CAP 31312455 1600 1.77
2 Jon Balazsi COY 30252449 1200 1.63
3 Mike Elie STA 32242347 4000 1.47
4 Ion Valaskakis HUR 31202747 2900 1.52
5 Elvis Labelle COY 30152843 1000 1.43
6 Éric Lajoie CAP 31231841 4400 1.32
7 Rory Sarkissian CAP 31182341 400 1.32
8 Olivier Heroux CAP 31152439 1400 1.26
9 Vahe Nahabedian BRU 32112839 2000 1.22
10 Sean Klemm STA 32221638 3400 1.19
11 Étienne Favreau STA 21201838 600 1.81
12 Farrel Miller HUR 31191938 2700 1.23
13 Luc Prévost BRU 32171835 2600 1.09
14 Gabriel Castiglio COY 30181533 1200 1.10
15 Mark Elie STA 3282533 5600 1.03
16 Mike Stein CAP 31151732 1200 1.03
17 Philippe Séguin STA 3292231 2100 0.97
18 Mike Terni HUR 31181129 3500 0.94
19 Marc-André Pinel BRU 32121628 3200 0.88
20 Guillaume Gosselin BRU 3121526 2200 0.84
21 Matthew Balazsi HUR 31121426 200 0.84
22 Martin Racicot HUR 31111526 2200 0.84
23 Dave Flood STA 3271926 3900 0.81
24 Luc Boucher HUR 31151025 2200 0.81
25 Jean-François Côté CAP 3151924 1800 0.77
26 Luc Fortin HUR 3151823 1800 0.74
27 Rob Levine CAP 3113922 1200 0.71
28 François Leduc COY 3012921 1800 0.70
29 Vincent Kassis BRU 31101121 1000 0.68
30 François Éric COY 3012820 1000 0.67
31 Adam Marchionni HUR 3151520 1800 0.65
32 Brian Crystal CAP 3131518 2600 0.58
33 Martin Boyer BRU 318917 700 0.55
34 Jean-François Emmanuel BRU 3171017 1600 0.55
35 Charles-Olivier Martin COY 3051015 5500 0.50
36 Charles Julien STA 325914 600 0.44
37 Zach Suhl CAP 3141014 1200 0.45
38 Jean-Simon Cléroux STA 328513 1400 0.41
39 Frédéric Benoit STA 323912 1000 0.38
40 Alex Nguyen CAP 3121012 1600 0.39
41 Emlyn McCutcheon HUR 235611 800 0.48
42 Francis Dupont COY 303811 000 0.37
43 John Hagiepetros BRU 324610 2200 0.31
44 Steve Kelly COY 302810 2800 0.33
45 Olivier Moutran COY 30369 2300 0.30
46 Jimmy April HUR 31189 2500 0.29
47 Éric Prévost COY 30347 2400 0.23
48 Stephan Trihey BRU 32077 3200 0.22
49 Dave Nerman BRU 31246 1400 0.19
50 Bram Greenbaum HUR 31156 200 0.19
51 Jean-François Hamel BRU 32145 1400 0.16
52 Robert Hirt STA 32224 3300 0.13
53 Marc-Antoine Desjardins STA 32101 200 0.03

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Vincent Martel STA 2111822.71 0573
Emmanuel Jilwan COY 3215983.13 01001
G Durancault HUR 31161233.35 01040
J Simard CAP 31141073.45 01071
Serge Dakessian BRU 3272144.56 01461

Goals-against average per 45-minute game.