Stats
Skaters
| # | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel Martin | CAP | 31 | 31 | 24 | 55 | 16 | 0 | 0 | 1.77 | |
| 2 | Jon Balazsi | COY | 30 | 25 | 24 | 49 | 12 | 0 | 0 | 1.63 | |
| 3 | Mike Elie | STA | 32 | 24 | 23 | 47 | 40 | 0 | 0 | 1.47 | |
| 4 | Ion Valaskakis | HUR | 31 | 20 | 27 | 47 | 29 | 0 | 0 | 1.52 | |
| 5 | Elvis Labelle | COY | 30 | 15 | 28 | 43 | 10 | 0 | 0 | 1.43 | |
| 6 | Éric Lajoie | CAP | 31 | 23 | 18 | 41 | 44 | 0 | 0 | 1.32 | |
| 7 | Rory Sarkissian | CAP | 31 | 18 | 23 | 41 | 4 | 0 | 0 | 1.32 | |
| 8 | Olivier Heroux | CAP | 31 | 15 | 24 | 39 | 14 | 0 | 0 | 1.26 | |
| 9 | Vahe Nahabedian | BRU | 32 | 11 | 28 | 39 | 20 | 0 | 0 | 1.22 | |
| 10 | Sean Klemm | STA | 32 | 22 | 16 | 38 | 34 | 0 | 0 | 1.19 | |
| 11 | Étienne Favreau | STA | 21 | 20 | 18 | 38 | 6 | 0 | 0 | 1.81 | |
| 12 | Farrel Miller | HUR | 31 | 19 | 19 | 38 | 27 | 0 | 0 | 1.23 | |
| 13 | Luc Prévost | BRU | 32 | 17 | 18 | 35 | 26 | 0 | 0 | 1.09 | |
| 14 | Gabriel Castiglio | COY | 30 | 18 | 15 | 33 | 12 | 0 | 0 | 1.10 | |
| 15 | Mark Elie | STA | 32 | 8 | 25 | 33 | 56 | 0 | 0 | 1.03 | |
| 16 | Mike Stein | CAP | 31 | 15 | 17 | 32 | 12 | 0 | 0 | 1.03 | |
| 17 | Philippe Séguin | STA | 32 | 9 | 22 | 31 | 21 | 0 | 0 | 0.97 | |
| 18 | Mike Terni | HUR | 31 | 18 | 11 | 29 | 35 | 0 | 0 | 0.94 | |
| 19 | Marc-André Pinel | BRU | 32 | 12 | 16 | 28 | 32 | 0 | 0 | 0.88 | |
| 20 | Guillaume Gosselin | BRU | 31 | 21 | 5 | 26 | 22 | 0 | 0 | 0.84 | |
| 21 | Matthew Balazsi | HUR | 31 | 12 | 14 | 26 | 2 | 0 | 0 | 0.84 | |
| 22 | Martin Racicot | HUR | 31 | 11 | 15 | 26 | 22 | 0 | 0 | 0.84 | |
| 23 | Dave Flood | STA | 32 | 7 | 19 | 26 | 39 | 0 | 0 | 0.81 | |
| 24 | Luc Boucher | HUR | 31 | 15 | 10 | 25 | 22 | 0 | 0 | 0.81 | |
| 25 | Jean-François Côté | CAP | 31 | 5 | 19 | 24 | 18 | 0 | 0 | 0.77 | |
| 26 | Luc Fortin | HUR | 31 | 5 | 18 | 23 | 18 | 0 | 0 | 0.74 | |
| 27 | Rob Levine | CAP | 31 | 13 | 9 | 22 | 12 | 0 | 0 | 0.71 | |
| 28 | François Leduc | COY | 30 | 12 | 9 | 21 | 18 | 0 | 0 | 0.70 | |
| 29 | Vincent Kassis | BRU | 31 | 10 | 11 | 21 | 10 | 0 | 0 | 0.68 | |
| 30 | François Éric | COY | 30 | 12 | 8 | 20 | 10 | 0 | 0 | 0.67 | |
| 31 | Adam Marchionni | HUR | 31 | 5 | 15 | 20 | 18 | 0 | 0 | 0.65 | |
| 32 | Brian Crystal | CAP | 31 | 3 | 15 | 18 | 26 | 0 | 0 | 0.58 | |
| 33 | Martin Boyer | BRU | 31 | 8 | 9 | 17 | 7 | 0 | 0 | 0.55 | |
| 34 | Jean-François Emmanuel | BRU | 31 | 7 | 10 | 17 | 16 | 0 | 0 | 0.55 | |
| 35 | Charles-Olivier Martin | COY | 30 | 5 | 10 | 15 | 55 | 0 | 0 | 0.50 | |
| 36 | Charles Julien | STA | 32 | 5 | 9 | 14 | 6 | 0 | 0 | 0.44 | |
| 37 | Zach Suhl | CAP | 31 | 4 | 10 | 14 | 12 | 0 | 0 | 0.45 | |
| 38 | Jean-Simon Cléroux | STA | 32 | 8 | 5 | 13 | 14 | 0 | 0 | 0.41 | |
| 39 | Frédéric Benoit | STA | 32 | 3 | 9 | 12 | 10 | 0 | 0 | 0.38 | |
| 40 | Alex Nguyen | CAP | 31 | 2 | 10 | 12 | 16 | 0 | 0 | 0.39 | |
| 41 | Emlyn McCutcheon | HUR | 23 | 5 | 6 | 11 | 8 | 0 | 0 | 0.48 | |
| 42 | Francis Dupont | COY | 30 | 3 | 8 | 11 | 0 | 0 | 0 | 0.37 | |
| 43 | John Hagiepetros | BRU | 32 | 4 | 6 | 10 | 22 | 0 | 0 | 0.31 | |
| 44 | Steve Kelly | COY | 30 | 2 | 8 | 10 | 28 | 0 | 0 | 0.33 | |
| 45 | Olivier Moutran | COY | 30 | 3 | 6 | 9 | 23 | 0 | 0 | 0.30 | |
| 46 | Jimmy April | HUR | 31 | 1 | 8 | 9 | 25 | 0 | 0 | 0.29 | |
| 47 | Éric Prévost | COY | 30 | 3 | 4 | 7 | 24 | 0 | 0 | 0.23 | |
| 48 | Stephan Trihey | BRU | 32 | 0 | 7 | 7 | 32 | 0 | 0 | 0.22 | |
| 49 | Dave Nerman | BRU | 31 | 2 | 4 | 6 | 14 | 0 | 0 | 0.19 | |
| 50 | Bram Greenbaum | HUR | 31 | 1 | 5 | 6 | 2 | 0 | 0 | 0.19 | |
| 51 | Jean-François Hamel | BRU | 32 | 1 | 4 | 5 | 14 | 0 | 0 | 0.16 | |
| 52 | Robert Hirt | STA | 32 | 2 | 2 | 4 | 33 | 0 | 0 | 0.13 | |
| 53 | Marc-Antoine Desjardins | STA | 32 | 1 | 0 | 1 | 2 | 0 | 0 | 0.03 |
Goalies
| Player | Team | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Martel | STA | 21 | 11 | 8 | 2 | 2.71 | 0 | 57 | 3 | |
| Emmanuel Jilwan | COY | 32 | 15 | 9 | 8 | 3.13 | 0 | 100 | 1 | |
| G Durancault | HUR | 31 | 16 | 12 | 3 | 3.35 | 0 | 104 | 0 | |
| J Simard | CAP | 31 | 14 | 10 | 7 | 3.45 | 0 | 107 | 1 | |
| Serge Dakessian | BRU | 32 | 7 | 21 | 4 | 4.56 | 0 | 146 | 1 |
Goals-against average per 45-minute game.