Stats
Skaters
| # | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Levine | BRU | 30 | 31 | 33 | 64 | 4 | 0 | 0 | 2.13 | |
| 2 | Vahe Nahabedian | BRU | 30 | 30 | 33 | 63 | 8 | 0 | 0 | 2.10 | |
| 3 | Marcel Martin | BRU | 30 | 29 | 28 | 57 | 12 | 0 | 0 | 1.90 | |
| 4 | Billy Trihey | CAP | 29 | 20 | 27 | 47 | 13 | 0 | 0 | 1.62 | |
| 5 | Farrel Miller | HUR | 30 | 20 | 20 | 40 | 16 | 0 | 0 | 1.33 | |
| 6 | Gabriel Castiglio | STA | 30 | 21 | 15 | 36 | 18 | 0 | 0 | 1.20 | |
| 7 | Sean Klemm | CAP | 29 | 18 | 18 | 36 | 14 | 0 | 0 | 1.24 | |
| 8 | Elvis Labelle | COY | 28 | 17 | 18 | 35 | 6 | 0 | 0 | 1.25 | |
| 9 | Mike Elie | STA | 30 | 22 | 12 | 34 | 22 | 0 | 0 | 1.13 | |
| 10 | Martin Racicot | HUR | 30 | 13 | 19 | 32 | 10 | 0 | 0 | 1.07 | |
| 11 | Ion Valaskakis | HUR | 30 | 14 | 16 | 30 | 19 | 0 | 0 | 1.00 | |
| 12 | Luc Prévost | BRU | 30 | 9 | 21 | 30 | 40 | 0 | 0 | 1.00 | |
| 13 | Marc-André Pinel | HUR | 30 | 14 | 13 | 27 | 22 | 0 | 0 | 0.90 | |
| 14 | Jason Basmaji | COY | 28 | 13 | 13 | 26 | 22 | 0 | 0 | 0.93 | |
| 15 | Luc Boucher | HUR | 30 | 11 | 12 | 23 | 16 | 0 | 0 | 0.77 | |
| 16 | Jean-François Côté | HUR | 30 | 11 | 10 | 21 | 4 | 0 | 0 | 0.70 | |
| 17 | Olivier Heroux | COY | 28 | 6 | 15 | 21 | 10 | 0 | 0 | 0.75 | |
| 18 | Matthew Balazsi | BRU | 30 | 12 | 7 | 19 | 0 | 0 | 0 | 0.63 | |
| 19 | Guillaume Gosselin | BRU | 30 | 10 | 9 | 19 | 6 | 0 | 0 | 0.63 | |
| 20 | Philippe Séguin | STA | 23 | 8 | 11 | 19 | 10 | 0 | 0 | 0.83 | |
| 21 | Olivier Moutran | COY | 28 | 14 | 4 | 18 | 6 | 0 | 0 | 0.64 | |
| 22 | Brian Crystal | HUR | 30 | 8 | 9 | 17 | 16 | 0 | 0 | 0.57 | |
| 23 | Mark Elie | STA | 30 | 5 | 12 | 17 | 28 | 0 | 0 | 0.57 | |
| 24 | Laurent Wilhelmy | COY | 28 | 8 | 8 | 16 | 10 | 0 | 0 | 0.57 | |
| 25 | Rory Sarkissian | STA | 30 | 7 | 9 | 16 | 0 | 0 | 0 | 0.53 | |
| 26 | Jason Lobe | STA | 30 | 10 | 5 | 15 | 14 | 0 | 0 | 0.50 | |
| 27 | François Leduc | COY | 28 | 8 | 7 | 15 | 24 | 0 | 0 | 0.54 | |
| 28 | Vincent Kassis | BRU | 30 | 9 | 5 | 14 | 4 | 0 | 0 | 0.47 | |
| 29 | François Éric | COY | 28 | 6 | 7 | 13 | 14 | 0 | 0 | 0.46 | |
| 30 | Mark Lapierre | CAP | 29 | 6 | 7 | 13 | 5 | 0 | 0 | 0.45 | |
| 31 | Éric Lajoie | COY | 28 | 7 | 5 | 12 | 28 | 0 | 0 | 0.43 | |
| 32 | Zach Suhl | CAP | 29 | 5 | 7 | 12 | 12 | 0 | 0 | 0.41 | |
| 33 | Mike Stein | CAP | 29 | 5 | 6 | 11 | 6 | 0 | 0 | 0.38 | |
| 34 | Adam Marchionni | HUR | 30 | 5 | 6 | 11 | 20 | 0 | 0 | 0.37 | |
| 35 | Luc Fortin | STA | 17 | 4 | 7 | 11 | 14 | 0 | 0 | 0.65 | |
| 36 | Charles Julien | STA | 30 | 7 | 3 | 10 | 16 | 0 | 0 | 0.33 | |
| 37 | Jean-Simon Brochu | STA | 30 | 6 | 4 | 10 | 8 | 0 | 0 | 0.33 | |
| 38 | Bram Greenbaum | HUR | 30 | 3 | 7 | 10 | 16 | 0 | 0 | 0.33 | |
| 39 | Christian Martin | CAP | 29 | 2 | 8 | 10 | 16 | 0 | 0 | 0.34 | |
| 40 | Dave Flood | CAP | 29 | 5 | 4 | 9 | 12 | 0 | 0 | 0.31 | |
| 41 | Jean-François Hamel | BRU | 30 | 0 | 9 | 9 | 10 | 0 | 0 | 0.30 | |
| 42 | Eric Engels | BRU | 29 | 4 | 4 | 8 | 10 | 0 | 0 | 0.28 | |
| 43 | Frédéric Benoit | CAP | 29 | 2 | 6 | 8 | 25 | 0 | 0 | 0.28 | |
| 44 | Danny Serraglio | STA | 30 | 2 | 6 | 8 | 24 | 0 | 0 | 0.27 | |
| 45 | Stephan Trihey | BRU | 29 | 0 | 8 | 8 | 14 | 0 | 0 | 0.28 | |
| 46 | Alex Nguyen | COY | 28 | 2 | 5 | 7 | 24 | 0 | 0 | 0.25 | |
| 47 | Jean-François Emmanuel | BRU | 30 | 5 | 1 | 6 | 12 | 0 | 0 | 0.20 | |
| 48 | Charles-Olivier Martin | COY | 28 | 1 | 5 | 6 | 34 | 0 | 0 | 0.21 | |
| 49 | Julien Perrault | CAP | 29 | 5 | 0 | 5 | 2 | 0 | 0 | 0.17 | |
| 50 | Jimmy April | HUR | 30 | 3 | 2 | 5 | 3 | 0 | 0 | 0.17 | |
| 51 | Steve Kelly | COY | 28 | 1 | 4 | 5 | 16 | 0 | 0 | 0.18 | |
| 52 | Robert Hirt | CAP | 29 | 2 | 2 | 4 | 30 | 0 | 0 | 0.14 | |
| 53 | Brian Marchionni | STA | 30 | 2 | 2 | 4 | 18 | 0 | 0 | 0.13 | |
| 54 | Jean-Simon Cléroux | CAP | 29 | 3 | 0 | 3 | 2 | 0 | 0 | 0.10 | |
| 55 | Francis Dupont | COY | 14 | 1 | 2 | 3 | 4 | 0 | 0 | 0.21 | |
| 56 | Dave Nerman | CAP | 29 | 1 | 2 | 3 | 10 | 0 | 0 | 0.10 | |
| 57 | Irwin Green | HUR | 28 | 0 | 3 | 3 | 6 | 0 | 0 | 0.11 | |
| 58 | Jon Balazsi | STA | 23 | 0 | 2 | 2 | 10 | 0 | 0 | 0.09 | |
| 59 | Marc-Antoine Desjardins | BRU | 30 | 0 | 2 | 2 | 6 | 0 | 0 | 0.07 | |
| 60 | John Galardo | HUR | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalies
| Player | Team | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Serge Dakessian | BRU | 29 | 15 | 10 | 4 | 3.38 | 0 | 98 | 1 | |
| Vincent Martel | COY | 28 | 12 | 11 | 5 | 3.39 | 0 | 95 | 0 | |
| Éric Simard | STA | 30 | 11 | 13 | 6 | 3.43 | 0 | 103 | 1 | |
| Phil Bartos | HUR | 27 | 13 | 9 | 5 | 3.59 | 0 | 97 | 0 | |
| Mark Galardo | CAP | 30 | 10 | 20 | 0 | 4.77 | 0 | 143 | 1 |
Goals-against average per 45-minute game.