TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Vahe Nahabedian BRU 29293059 000 2.03
2 Rob Levine CAP 28273158 000 2.07
3 Farrel Miller HUR 27272956 000 2.07
4 JF Gratton COY 26272754 000 2.08
5 Elvis Labelle CAP 28272653 000 1.89
6 Sean Klemm STA 30292352 000 1.73
7 Marcel Martin BRU 28252752 000 1.86
8 Gabriel Castiglio COY 22302050 000 2.27
9 Martin Racicot COY 27193049 000 1.81
10 Luc Prévost BRU 26252146 000 1.77
11 Rory Sarkissian CAP 27222446 000 1.70
12 Jon Balazsi COY 26192544 000 1.69
13 JP Leduc HUR 23192140 000 1.74
14 Marc-André Pinel BRU 29181735 000 1.21
15 Philippe Séguin STA 30181634 000 1.13
16 Alex O'Reilly STA 30131629 000 0.97
17 Jason Lobe STA 27161026 000 0.96
18 Mike Elie STA 2842024 000 0.86
19 Christian Martin CAP 3032124 000 0.80
20 Éric Lajoie CAP 2814822 000 0.79
21 Luc Boucher STA 2914721 000 0.72
22 Mark Elie HUR 27101121 000 0.78
23 Mike Stein CAP 2313720 000 0.87
24 Jean-Sebastien Senecal CAP 2791120 000 0.74
25 Emerson Clarke HUR 2216319 000 0.86
26 François Leduc COY 2791019 000 0.70
27 Pascal Seguin HUR 3151419 000 0.61
28 Brian Miller STA 1661218 000 1.13
29 Philippe Dubuc STA 2931518 000 0.62
30 Matthew Balazsi BRU 3061117 000 0.57
31 Guillaume Gosselin BRU 309716 000 0.53
32 Eric Engels BRU 267815 000 0.58
33 Ion Valaskakis HUR 126915 000 1.25
34 Dave Flood CAP 2951015 000 0.52
35 Julien Perrault BRU 2921315 000 0.52
36 Jean-Simon Brochu STA 295712 000 0.41
37 Adam Marchionni HUR 273912 000 0.44
38 Jean-François Côté HUR 295611 000 0.38
39 Alex Nguyen HUR 313811 000 0.35
40 Stephan Trihey COY 262911 000 0.42
41 Olivier Moutran COY 223710 000 0.45
42 Brian Crystal CAP 261910 000 0.38
43 Jimmy April HUR 281910 000 0.36
44 Steve Kelly COY 23189 000 0.39
45 Luc Fortin STA 25189 000 0.36
46 François Éric COY 26189 000 0.35
47 Robert Hirt CAP 28189 000 0.32
48 Zach Suhl CAP 23178 000 0.35
49 Francis Dupont COY 28437 000 0.25
50 Jean-François Hamel BRU 30257 000 0.23
51 Charles-Olivier Martin BRU 28167 000 0.25
52 Bram Greenbaum HUR 25246 000 0.24
53 Éric Prévost BRU 16044 000 0.25
54 Brian Marchionni STA 23022 000 0.09
55 Sebastien Huet COY 1000 000 0.00

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Vincent Martel CAP 249783.17 0761
Phil Bartos HUR 25101143.56 0892
Kevin Engels STA 26121133.73 0972
Serge Dakessian BRU 2561544.28 01071
Éric Simard COY 28151215.00 01400

Goals-against average per 45-minute game.