TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Sébastien Lacombe STA 32484896 1000 3.00
2 Gerry Discepola CAP 32305181 1000 2.53
3 Dominic Paduano STA 32324072 1000 2.25
4 Alex Ferland HUR 31243862 1400 2.00
5 Elvis Labelle BRU 32213758 800 1.81
6 David Bélanger BRU 32282957 1200 1.78
7 Nicolas Beaudoin OIL 31292756 1000 1.81
8 Jon Balazsi STA 32253055 800 1.72
9 Robert Tannous STA 31173653 1600 1.71
10 Jason Schonfeld BRU 32242246 1500 1.44
11 Karl-Éric Lacoste OIL 30212445 2400 1.50
12 Thibault LePrince CAP 31232043 2400 1.39
13 Maxime Balthazard HUR 32222143 1400 1.34
14 Paul-Emile Cormier STA 31212243 600 1.39
15 Jasmin Valade HUR 31192342 2000 1.35
16 Spiro Gavaris BRU 32192039 1800 1.22
17 Krolos Raposo HUR 31231336 2000 1.16
18 Luc Boucher STA 32152035 1000 1.09
19 Étienne Favreau OIL 30112132 1200 1.07
20 François Éric OIL 29181230 400 1.03
21 Thomas Wilson OIL 31111930 400 0.97
22 Patrick Hardy CAP 31151429 1400 0.94
23 Philippe Séguin HUR 30101626 400 0.87
24 Kharesh Khurtoo STA 3171825 2600 0.81
25 Stefanos Ziavras CAP 3291524 1400 0.75
26 Maxime Lemieux HUR 24121123 1000 0.96
27 Gabriel Castiglio OIL 3191423 2500 0.74
28 Rory Sarkissian CAP 3091322 600 0.73
29 Éric Lajoie CAP 3013720 3400 0.67
30 Guillaume Hamer OIL 3171320 400 0.65
31 Brad Redpath BRU 3110919 800 0.61
32 Martin Lemieux HUR 3261319 1200 0.59
33 Maxime Fournier STA 318917 1600 0.55
34 Matthew Kendall BRU 3271017 4000 0.53
35 Patrick Prévost CAP 3161117 1400 0.55
36 David Millette STA 3051116 1600 0.53
37 Sebastien Dubois STA 3221416 2800 0.50
38 François Leduc BRU 315813 400 0.42
39 Philippe Khushf OIL 3121113 1600 0.42
40 Benoit Desjardins BRU 325712 1200 0.38
41 Alex Nguyen OIL 314812 2000 0.39
42 Emmanuel Jilwan HUR 293912 2000 0.41
43 Jean-François Hamel BRU 324711 600 0.34
44 Julien Laplante CAP 282911 2200 0.39
45 Jean-François Côté BRU 322911 800 0.34
46 Louis-Charles Filiatrault OIL 311910 600 0.32
47 Dave Flood HUR 30279 2400 0.30
48 Andreas Lyberopoulos HUR 14257 800 0.50
49 Thomas Guité CAP 30257 4600 0.23
50 John Litwiller HUR 31066 200 0.19
51 Steve Kelly CAP 24055 1400 0.21
52 Francis Dupont OIL 16224 400 0.25
53 Charles-Olivier Martin BRU 32224 200 0.13
54 Bram Greenbaum HUR 20134 1000 0.20
55 Christian Martin STA 31044 1400 0.13
56 Olivier Moutran CAP 27033 1000 0.11

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Alexandre Morin HUR 28101353.89 01091
Vincent Martel OIL 27141124.26 01150
Sébastien Lefebvre BRU 27131134.26 01151
Victor Charlebois CAP 29111534.76 01380
Oscar Rodriguez STA 28131234.86 01360

Goals-against average per 45-minute game.