TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Mike Elie STA 31303060 2800 1.94
2 Jon Balazsi COY 30272451 2400 1.70
3 Sean Klemm STA 31311849 5400 1.58
4 Ion Valaskakis HUR 31282149 3800 1.58
5 Elvis Labelle COY 30242347 3300 1.57
6 Marcel Martin CAP 30262046 1800 1.53
7 Rob Levine CAP 30261945 2000 1.50
8 Luc Prévost BRU 30222345 3700 1.50
9 Gabriel Castiglio COY 30231740 3600 1.33
10 Philippe Séguin STA 31211839 2300 1.26
11 Luc Boucher HUR 31152439 2200 1.26
12 Vahe Nahabedian BRU 30201838 3400 1.27
13 Matthew Balazsi HUR 31211637 200 1.19
14 Martin Racicot HUR 31181937 4200 1.19
15 Marc-André Pinel BRU 30181836 4200 1.20
16 Luc Fortin HUR 31102434 3600 1.10
17 Rory Sarkissian CAP 30181230 1800 1.00
18 Farrel Miller HUR 31131629 1400 0.94
19 Martin Boyer BRU 30171128 1600 0.93
20 Mark Elie STA 30111728 5400 0.93
21 Guillaume Gosselin BRU 3013922 1600 0.73
22 Mike Terni HUR 31111021 1400 0.68
23 Éric Lajoie CAP 30101121 2800 0.70
24 Vincent Kassis BRU 3011920 800 0.67
25 John Galardo HUR 3121719 1200 0.61
26 Olivier Heroux CAP 3081018 600 0.60
27 Jean-François Côté CAP 3011617 800 0.57
28 Mike Stein CAP 3011516 800 0.53
29 François Éric COY 3061016 400 0.53
30 Jean-François Emmanuel BRU 3051116 800 0.53
31 Christian Martin CAP 3041216 3200 0.53
32 Adam Marchionni HUR 3131215 3200 0.48
33 Zach Suhl CAP 3021315 3400 0.50
34 Jimmy April HUR 317613 3600 0.42
35 Jean-Simon Cléroux STA 316713 800 0.42
36 Alex Nguyen CAP 304913 4200 0.43
37 Francis Dupont COY 3021113 800 0.43
38 Brian Crystal CAP 3021012 4000 0.40
39 Charles-Olivier Martin COY 3011112 5100 0.40
40 Dave Flood STA 316511 3200 0.35
41 Brian Marchionni STA 315611 4000 0.35
42 François Leduc COY 304711 1600 0.37
43 Dave Nerman BRU 3011011 1600 0.37
44 Steve Kelly COY 303710 4600 0.33
45 Robert Hirt STA 313710 3000 0.32
46 John Hagiepetros BRU 302810 4500 0.33
47 Danny Serraglio STA 3101010 2000 0.32
48 Stephan Trihey BRU 30099 3000 0.30
49 Frédéric Benoit STA 31268 1000 0.26
50 Marc Antoinne Desjardins STA 31257 1400 0.23
51 Charles Julien COY 30235 400 0.17
52 Bram Greenbaum HUR 31235 1600 0.16
53 Jean-François Hamel BRU 30145 800 0.17
54 Olivier Moutran COY 30314 3200 0.13
55 Peter Kelly COY 21224 1200 0.19
56 Phil Bartos COY 30000 600 0.00

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Vincent Martel STA 32201022.66 0852
Serge Dakessian BRU 31131263.55 01102
G Durancault HUR 31141343.77 01170
Stéphane Paquin COY 3191934.06 01262
J Simard CAP 30111634.53 01360

Goals-against average per 45-minute game.