Stats
Skaters
| # | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Elie | STA | 31 | 30 | 30 | 60 | 28 | 0 | 0 | 1.94 | |
| 2 | Jon Balazsi | COY | 30 | 27 | 24 | 51 | 24 | 0 | 0 | 1.70 | |
| 3 | Sean Klemm | STA | 31 | 31 | 18 | 49 | 54 | 0 | 0 | 1.58 | |
| 4 | Ion Valaskakis | HUR | 31 | 28 | 21 | 49 | 38 | 0 | 0 | 1.58 | |
| 5 | Elvis Labelle | COY | 30 | 24 | 23 | 47 | 33 | 0 | 0 | 1.57 | |
| 6 | Marcel Martin | CAP | 30 | 26 | 20 | 46 | 18 | 0 | 0 | 1.53 | |
| 7 | Rob Levine | CAP | 30 | 26 | 19 | 45 | 20 | 0 | 0 | 1.50 | |
| 8 | Luc Prévost | BRU | 30 | 22 | 23 | 45 | 37 | 0 | 0 | 1.50 | |
| 9 | Gabriel Castiglio | COY | 30 | 23 | 17 | 40 | 36 | 0 | 0 | 1.33 | |
| 10 | Philippe Séguin | STA | 31 | 21 | 18 | 39 | 23 | 0 | 0 | 1.26 | |
| 11 | Luc Boucher | HUR | 31 | 15 | 24 | 39 | 22 | 0 | 0 | 1.26 | |
| 12 | Vahe Nahabedian | BRU | 30 | 20 | 18 | 38 | 34 | 0 | 0 | 1.27 | |
| 13 | Matthew Balazsi | HUR | 31 | 21 | 16 | 37 | 2 | 0 | 0 | 1.19 | |
| 14 | Martin Racicot | HUR | 31 | 18 | 19 | 37 | 42 | 0 | 0 | 1.19 | |
| 15 | Marc-André Pinel | BRU | 30 | 18 | 18 | 36 | 42 | 0 | 0 | 1.20 | |
| 16 | Luc Fortin | HUR | 31 | 10 | 24 | 34 | 36 | 0 | 0 | 1.10 | |
| 17 | Rory Sarkissian | CAP | 30 | 18 | 12 | 30 | 18 | 0 | 0 | 1.00 | |
| 18 | Farrel Miller | HUR | 31 | 13 | 16 | 29 | 14 | 0 | 0 | 0.94 | |
| 19 | Martin Boyer | BRU | 30 | 17 | 11 | 28 | 16 | 0 | 0 | 0.93 | |
| 20 | Mark Elie | STA | 30 | 11 | 17 | 28 | 54 | 0 | 0 | 0.93 | |
| 21 | Guillaume Gosselin | BRU | 30 | 13 | 9 | 22 | 16 | 0 | 0 | 0.73 | |
| 22 | Mike Terni | HUR | 31 | 11 | 10 | 21 | 14 | 0 | 0 | 0.68 | |
| 23 | Éric Lajoie | CAP | 30 | 10 | 11 | 21 | 28 | 0 | 0 | 0.70 | |
| 24 | Vincent Kassis | BRU | 30 | 11 | 9 | 20 | 8 | 0 | 0 | 0.67 | |
| 25 | John Galardo | HUR | 31 | 2 | 17 | 19 | 12 | 0 | 0 | 0.61 | |
| 26 | Olivier Heroux | CAP | 30 | 8 | 10 | 18 | 6 | 0 | 0 | 0.60 | |
| 27 | Jean-François Côté | CAP | 30 | 1 | 16 | 17 | 8 | 0 | 0 | 0.57 | |
| 28 | Mike Stein | CAP | 30 | 11 | 5 | 16 | 8 | 0 | 0 | 0.53 | |
| 29 | François Éric | COY | 30 | 6 | 10 | 16 | 4 | 0 | 0 | 0.53 | |
| 30 | Jean-François Emmanuel | BRU | 30 | 5 | 11 | 16 | 8 | 0 | 0 | 0.53 | |
| 31 | Christian Martin | CAP | 30 | 4 | 12 | 16 | 32 | 0 | 0 | 0.53 | |
| 32 | Adam Marchionni | HUR | 31 | 3 | 12 | 15 | 32 | 0 | 0 | 0.48 | |
| 33 | Zach Suhl | CAP | 30 | 2 | 13 | 15 | 34 | 0 | 0 | 0.50 | |
| 34 | Jimmy April | HUR | 31 | 7 | 6 | 13 | 36 | 0 | 0 | 0.42 | |
| 35 | Jean-Simon Cléroux | STA | 31 | 6 | 7 | 13 | 8 | 0 | 0 | 0.42 | |
| 36 | Alex Nguyen | CAP | 30 | 4 | 9 | 13 | 42 | 0 | 0 | 0.43 | |
| 37 | Francis Dupont | COY | 30 | 2 | 11 | 13 | 8 | 0 | 0 | 0.43 | |
| 38 | Brian Crystal | CAP | 30 | 2 | 10 | 12 | 40 | 0 | 0 | 0.40 | |
| 39 | Charles-Olivier Martin | COY | 30 | 1 | 11 | 12 | 51 | 0 | 0 | 0.40 | |
| 40 | Dave Flood | STA | 31 | 6 | 5 | 11 | 32 | 0 | 0 | 0.35 | |
| 41 | Brian Marchionni | STA | 31 | 5 | 6 | 11 | 40 | 0 | 0 | 0.35 | |
| 42 | François Leduc | COY | 30 | 4 | 7 | 11 | 16 | 0 | 0 | 0.37 | |
| 43 | Dave Nerman | BRU | 30 | 1 | 10 | 11 | 16 | 0 | 0 | 0.37 | |
| 44 | Steve Kelly | COY | 30 | 3 | 7 | 10 | 46 | 0 | 0 | 0.33 | |
| 45 | Robert Hirt | STA | 31 | 3 | 7 | 10 | 30 | 0 | 0 | 0.32 | |
| 46 | John Hagiepetros | BRU | 30 | 2 | 8 | 10 | 45 | 0 | 0 | 0.33 | |
| 47 | Danny Serraglio | STA | 31 | 0 | 10 | 10 | 20 | 0 | 0 | 0.32 | |
| 48 | Stephan Trihey | BRU | 30 | 0 | 9 | 9 | 30 | 0 | 0 | 0.30 | |
| 49 | Frédéric Benoit | STA | 31 | 2 | 6 | 8 | 10 | 0 | 0 | 0.26 | |
| 50 | Marc Antoinne Desjardins | STA | 31 | 2 | 5 | 7 | 14 | 0 | 0 | 0.23 | |
| 51 | Charles Julien | COY | 30 | 2 | 3 | 5 | 4 | 0 | 0 | 0.17 | |
| 52 | Bram Greenbaum | HUR | 31 | 2 | 3 | 5 | 16 | 0 | 0 | 0.16 | |
| 53 | Jean-François Hamel | BRU | 30 | 1 | 4 | 5 | 8 | 0 | 0 | 0.17 | |
| 54 | Olivier Moutran | COY | 30 | 3 | 1 | 4 | 32 | 0 | 0 | 0.13 | |
| 55 | Peter Kelly | COY | 21 | 2 | 2 | 4 | 12 | 0 | 0 | 0.19 | |
| 56 | Phil Bartos | COY | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |
Goalies
| Player | Team | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Martel | STA | 32 | 20 | 10 | 2 | 2.66 | 0 | 85 | 2 | |
| Serge Dakessian | BRU | 31 | 13 | 12 | 6 | 3.55 | 0 | 110 | 2 | |
| G Durancault | HUR | 31 | 14 | 13 | 4 | 3.77 | 0 | 117 | 0 | |
| Stéphane Paquin | COY | 31 | 9 | 19 | 3 | 4.06 | 0 | 126 | 2 | |
| J Simard | CAP | 30 | 11 | 16 | 3 | 4.53 | 0 | 136 | 0 |
Goals-against average per 45-minute game.