Stats
Skaters
| # | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bélanger | BRU | 32 | 42 | 28 | 70 | 12 | 0 | 0 | 2.19 | |
| 2 | Alex Ferland | HUR | 32 | 33 | 37 | 70 | 28 | 0 | 0 | 2.19 | |
| 3 | Nicolas Beaudoin | OIL | 32 | 44 | 23 | 67 | 12 | 0 | 0 | 2.09 | |
| 4 | Dominic Paduano | BRU | 32 | 35 | 31 | 66 | 14 | 0 | 0 | 2.06 | |
| 5 | Karl-Éric Lacoste | OIL | 32 | 21 | 39 | 60 | 18 | 0 | 0 | 1.88 | |
| 6 | Elvis Labelle | BRU | 32 | 19 | 35 | 54 | 4 | 0 | 0 | 1.69 | |
| 7 | Sébastien Lacombe | CAP | 32 | 26 | 19 | 45 | 6 | 0 | 0 | 1.41 | |
| 8 | Maxime Balthazard | HUR | 32 | 22 | 23 | 45 | 18 | 0 | 0 | 1.41 | |
| 9 | Simon Laurin | CAP | 32 | 15 | 29 | 44 | 12 | 0 | 0 | 1.38 | |
| 10 | Patrick Hardy | BRU | 32 | 21 | 22 | 43 | 18 | 0 | 0 | 1.34 | |
| 11 | Brad Redpath | STA | 31 | 27 | 15 | 42 | 20 | 0 | 0 | 1.35 | |
| 12 | Jasmin Valade | HUR | 32 | 21 | 21 | 42 | 4 | 0 | 0 | 1.31 | |
| 13 | Étienne Favreau | OIL | 32 | 22 | 19 | 41 | 16 | 0 | 0 | 1.28 | |
| 14 | Charles Cusson | OIL | 32 | 15 | 25 | 40 | 14 | 0 | 0 | 1.25 | |
| 15 | Thibault LePrince | BRU | 32 | 22 | 17 | 39 | 22 | 0 | 0 | 1.22 | |
| 16 | Jon Balazsi | STA | 32 | 14 | 24 | 38 | 15 | 0 | 0 | 1.19 | |
| 17 | Robert Tannous | STA | 32 | 9 | 27 | 36 | 6 | 0 | 0 | 1.13 | |
| 18 | Alexandre Lajoie | STA | 32 | 17 | 17 | 34 | 10 | 0 | 0 | 1.06 | |
| 19 | Luc Boucher | BRU | 32 | 16 | 18 | 34 | 12 | 0 | 0 | 1.06 | |
| 20 | Guillaume Hamer | OIL | 32 | 7 | 26 | 33 | 6 | 0 | 0 | 1.03 | |
| 21 | Michel Kobbi Morran | BRU | 32 | 2 | 28 | 30 | 20 | 0 | 0 | 0.94 | |
| 22 | Stefanos Ziavras | HUR | 32 | 15 | 14 | 29 | 14 | 0 | 0 | 0.91 | |
| 23 | François Éric | OIL | 32 | 8 | 21 | 29 | 8 | 0 | 0 | 0.91 | |
| 24 | Matthew Balazsi | CAP | 32 | 15 | 13 | 28 | 4 | 0 | 0 | 0.88 | |
| 25 | Gabriel Castiglio | OIL | 32 | 15 | 13 | 28 | 12 | 0 | 0 | 0.88 | |
| 26 | Chris Stacey | STA | 32 | 15 | 13 | 28 | 20 | 0 | 0 | 0.88 | |
| 27 | Patrick Prévost | BRU | 32 | 4 | 23 | 27 | 10 | 0 | 0 | 0.84 | |
| 28 | Rory Sarkissian | CAP | 32 | 12 | 13 | 25 | 2 | 0 | 0 | 0.78 | |
| 29 | Éric Lajoie | CAP | 32 | 12 | 11 | 23 | 28 | 0 | 0 | 0.72 | |
| 30 | Jason Schonfeld | HUR | 32 | 11 | 11 | 22 | 12 | 0 | 0 | 0.69 | |
| 31 | Andreas Lyberopoulos | OIL | 31 | 6 | 15 | 21 | 12 | 0 | 0 | 0.68 | |
| 32 | Jean-François Côté | CAP | 32 | 3 | 18 | 21 | 14 | 0 | 0 | 0.66 | |
| 33 | Alex Nguyen | OIL | 32 | 2 | 18 | 20 | 50 | 0 | 0 | 0.63 | |
| 34 | Spiro Gavaris | STA | 23 | 11 | 8 | 19 | 8 | 0 | 0 | 0.83 | |
| 35 | François Leduc | OIL | 31 | 7 | 12 | 19 | 0 | 0 | 0 | 0.61 | |
| 36 | Sebastien Dubois | CAP | 32 | 5 | 14 | 19 | 24 | 0 | 0 | 0.59 | |
| 37 | David Millette | STA | 32 | 2 | 16 | 18 | 10 | 0 | 0 | 0.56 | |
| 38 | JF Théberge | BRU | 32 | 1 | 16 | 17 | 12 | 0 | 0 | 0.53 | |
| 39 | Krolos Raposo | HUR | 32 | 6 | 10 | 16 | 22 | 0 | 0 | 0.50 | |
| 40 | Philippe Séguin | STA | 32 | 8 | 7 | 15 | 6 | 0 | 0 | 0.47 | |
| 41 | Olivier Heroux | BRU | 31 | 5 | 8 | 13 | 0 | 0 | 0 | 0.42 | |
| 42 | Julien Laplante | HUR | 32 | 5 | 8 | 13 | 40 | 0 | 0 | 0.41 | |
| 43 | Dave Flood | STA | 32 | 3 | 10 | 13 | 42 | 0 | 0 | 0.41 | |
| 44 | Jean-François Hamel | STA | 32 | 1 | 12 | 13 | 6 | 0 | 0 | 0.41 | |
| 45 | Maxime Lemieux | HUR | 32 | 6 | 6 | 12 | 8 | 0 | 0 | 0.38 | |
| 46 | Thomas Wilson | CAP | 32 | 4 | 8 | 12 | 6 | 0 | 0 | 0.38 | |
| 47 | Emmanuel Jilwan | HUR | 32 | 1 | 11 | 12 | 30 | 0 | 0 | 0.38 | |
| 48 | Martin Lemieux | CAP | 32 | 6 | 5 | 11 | 16 | 0 | 0 | 0.34 | |
| 49 | Christian Martin | CAP | 32 | 3 | 8 | 11 | 24 | 0 | 0 | 0.34 | |
| 50 | John Litwiller | BRU | 31 | 1 | 10 | 11 | 8 | 0 | 0 | 0.35 | |
| 51 | Philippe Khushf | STA | 31 | 1 | 8 | 9 | 20 | 0 | 0 | 0.29 | |
| 52 | Francis Dupont | OIL | 32 | 2 | 6 | 8 | 10 | 0 | 0 | 0.25 | |
| 53 | Thomas Guité | HUR | 32 | 0 | 6 | 6 | 32 | 0 | 0 | 0.19 | |
| 54 | Bram Greenbaum | HUR | 32 | 1 | 3 | 4 | 6 | 0 | 0 | 0.13 | |
| 55 | Matthew Kendall | CAP | 32 | 1 | 2 | 3 | 14 | 0 | 0 | 0.09 |
Goalies
| Player | Team | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Morin | BRU | 31 | 22 | 7 | 2 | 3.10 | 0 | 96 | 0 | |
| Sébastien Lefebvre | OIL | 31 | 17 | 14 | 0 | 4.45 | 0 | 138 | 1 | |
| Vincent Martel | STA | 30 | 16 | 14 | 0 | 4.47 | 0 | 134 | 0 | |
| Victor Charlebois | CAP | 30 | 8 | 22 | 0 | 5.10 | 0 | 153 | 0 | |
| Oscar Rodriguez | HUR | 32 | 12 | 18 | 2 | 5.28 | 0 | 169 | 0 |
Goals-against average per 45-minute game.