TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Gerry Discepola CAP 31273158 400 1.87
2 Christian Beauséjour PEN 29243458 400 2.00
3 Sébastien Lacombe STA 32233558 800 1.81
4 David Bélanger PEN 31262753 600 1.71
5 Dominic L'Heureux OIL 31232952 1600 1.68
6 Nicolas Beaudoin OIL 28331548 2000 1.71
7 François Meloche OIL 25242448 800 1.92
8 JP Cloutier STA 29261844 3800 1.52
9 Dominic Paduano PEN 27212243 000 1.59
10 Alex Ferland HUR 30172441 1800 1.37
11 Jon Balazsi CAP 29132235 400 1.21
12 Simon Laurin STA 30151934 600 1.13
13 Thibault LePrince STA 25151732 1400 1.28
14 Vincent Peloquin STA 30131831 2700 1.03
15 Thomas Wilson PEN 28121931 200 1.11
16 Gabriel Castiglio OIL 23161329 600 1.26
17 Jasmin Valade HUR 31141529 400 0.94
18 Philippe Séguin OIL 29131528 1000 0.97
19 Spiro Gavaris CAP 27151227 2200 1.00
20 Matthew Balazsi PEN 24121527 000 1.13
21 Maxime Balthazard HUR 26131225 1400 0.96
22 Luc Boucher HUR 29121325 800 0.86
23 Guillaume Hamer OIL 3112324 000 0.77
24 Philippe Côté HUR 26131023 1800 0.88
25 Julien Laplante CAP 2671623 1600 0.88
26 Patrick Hardy CAP 2713821 600 0.78
27 Patrick Martin STA 3191221 1000 0.68
28 Rory Sarkissian CAP 2981321 1400 0.72
29 Bernard Fournier PEN 2671421 1200 0.81
30 François Éric OIL 2761521 600 0.78
31 Maxime Lemieux HUR 2712820 2000 0.74
32 Maxime Fournier STA 2971219 1800 0.66
33 Krolos Raposo HUR 229918 2600 0.82
34 Telly Loukas OIL 3051318 3200 0.60
35 Martin Lobbe PEN 2851217 400 0.61
36 Alex Nguyen OIL 2721517 3000 0.63
37 Georges Spiliadis OIL 277916 1000 0.59
38 Éric Lajoie CAP 2531316 600 0.64
39 Sébastien Daigle PEN 3041115 200 0.50
40 Sebastien Dubois HUR 3021315 2200 0.50
41 Robert Tannous STA 3021113 800 0.43
42 Chris Stacey CAP 194812 2100 0.63
43 Patrick Prévost PEN 293912 200 0.41
44 Jean-François Côté PEN 241910 1200 0.42
45 Philippe Khushf HUR 281910 1000 0.36
46 Elvis Labelle PEN 11448 200 0.73
47 Frédéric Poulin HUR 16448 600 0.50
48 Eric Trudel CAP 16448 400 0.50
49 Kharesh Khurtoo STA 25448 1000 0.32
50 Karl-Éric Lacoste OIL 29268 3000 0.28
51 Jean-François Hamel STA 32088 1000 0.25
52 Victor Raposo STA 23156 1400 0.26
53 Christian Lafrenière CAP 25066 2400 0.24
54 Jason Schonfeld CAP 14314 400 0.29
55 Matthew Regenstreif HUR 22134 800 0.18

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Alexandre Morin OIL 3221923.19 01022
Steve Lyberopoulos PEN 32161243.78 01212
Guillaume Pérusse STA 31141434.10 01273
Louis-Olivier Gervais HUR 3071674.37 01310
Marc-Andre Poulin CAP 32111744.38 01400

Goals-against average per 45-minute game.