Stats
Skaters
| # | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | François Meloche | OIL | 4 | 5 | 2 | 7 | 4 | 0 | 0 | 1.75 | |
| 2 | Nicolas Beaudoin | OIL | 4 | 3 | 4 | 7 | 6 | 0 | 0 | 1.75 | |
| 3 | Dominic L'Heureux | OIL | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 1.50 | |
| 4 | Gabriel Castiglio | OIL | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 1.25 | |
| 5 | Dominic Paduano | PEN | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 1.25 | |
| 6 | Philippe Séguin | OIL | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1.67 | |
| 7 | Rory Sarkissian | CAP | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 1.25 | |
| 8 | Jason Schonfeld | CAP | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1.00 | |
| 9 | Sébastien Daigle | PEN | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1.00 | |
| 10 | Guillaume Hamer | OIL | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 1.00 | |
| 11 | Christian Beauséjour | PEN | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0.75 | |
| 12 | Sébastien Lacombe | STA | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0.75 | |
| 13 | Matthew Balazsi | PEN | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.75 | |
| 14 | Georges Spiliadis | OIL | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.75 | |
| 15 | Patrick Hardy | CAP | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0.75 | |
| 16 | Thomas Wilson | PEN | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0.75 | |
| 17 | Jon Balazsi | CAP | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0.50 | |
| 18 | Telly Loukas | OIL | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 0.50 | |
| 19 | Vincent Peloquin | STA | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.50 | |
| 20 | Eric Trudel | CAP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.67 | |
| 21 | JP Cloutier | STA | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0.50 | |
| 22 | Gerry Discepola | CAP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.50 | |
| 23 | Karl-Éric Lacoste | OIL | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0.50 | |
| 24 | Éric Lajoie | CAP | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0.50 | |
| 25 | François Éric | OIL | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0.25 | |
| 26 | Maxime Fournier | STA | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0.25 | |
| 27 | Simon Laurin | STA | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 | |
| 28 | David Bélanger | PEN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.25 | |
| 29 | Kharesh Khurtoo | STA | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0.25 | |
| 30 | Patrick Martin | STA | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0.25 | |
| 31 | Patrick Prévost | PEN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.25 | |
| 32 | Robert Tannous | STA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.25 | |
| 33 | Spiro Gavaris | CAP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 34 | Julien Laplante | CAP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 35 | Alex Nguyen | OIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 36 | Jean-François Côté | PEN | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | |
| 37 | Bernard Fournier | PEN | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | |
| 38 | Jean-François Hamel | STA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 39 | Elvis Labelle | PEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 40 | Christian Lafrenière | CAP | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
| 41 | Thibault LePrince | STA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 42 | Martin Lobbe | PEN | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
| 43 | Victor Raposo | STA | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | |
| 44 | Chris Stacey | CAP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalies
| Player | Team | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Lyberopoulos | PEN | 4 | 2 | 1 | 1 | 2.00 | 0 | 8 | 1 | |
| Alexandre Morin | OIL | 4 | 3 | 0 | 1 | 2.25 | 0 | 9 | 0 | |
| Guillaume Pérusse | STA | 4 | 1 | 3 | 0 | 2.50 | 0 | 10 | 0 | |
| Marc-Andre Poulin | CAP | 4 | 0 | 3 | 1 | 5.00 | 0 | 20 | 0 |
Goals-against average per 45-minute game.