TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 David Bélanger PEN 28213152 600 1.86
2 Alex Ferland HUR 29272451 2000 1.76
3 Sébastien Lacombe STA 30222446 1600 1.53
4 Nicolas Beaudoin OIL 28251742 800 1.50
5 Patrick Martin HUR 28152641 600 1.46
6 Simon Laurin STA 28172239 2200 1.39
7 JP Cloutier OIL 24152338 2200 1.58
8 Philippe Côté HUR 27231336 1400 1.33
9 Philippe Khushf HUR 23141832 400 1.39
10 Krolos Raposo HUR 28102131 2200 1.11
11 Christian Beauséjour CAP 26191130 800 1.15
12 Patrick Hardy PEN 29111829 1400 1.00
13 Rory Sarkissian CAP 2892029 200 1.04
14 Jon Balazsi CAP 19141327 600 1.42
15 Thibault LePrince OIL 21141327 400 1.29
16 Luc Boucher PEN 25131427 1000 1.08
17 Vincent Peloquin STA 27161026 2500 0.96
18 Charles Thibault STA 21131225 400 1.19
19 Maxime Balthazard HUR 21121224 2200 1.14
20 Dominic Paduano STA 19101323 200 1.21
21 Éric Lajoie CAP 2391322 2500 0.96
22 Jason Schonfeld CAP 1613821 200 1.31
23 Jasmin Valade HUR 2512921 800 0.84
24 Elvis Labelle PEN 22101121 400 0.95
25 François Éric OIL 2751621 200 0.78
26 Gabriel Castiglio OIL 1791120 1400 1.18
27 Robert Tannous STA 2571219 600 0.76
28 Maxime Lemieux HUR 2251318 800 0.82
29 Frédéric Poulin PEN 229817 1400 0.77
30 Guillaume Hamer OIL 2351217 200 0.74
31 Sebastien Dubois HUR 2841317 2200 0.61
32 Thomas Wilson OIL 2541216 600 0.64
33 François Meloche CAP 1310515 800 1.15
34 Matthew Balazsi PEN 199615 200 0.79
35 Chris Stacey PEN 267815 1000 0.58
36 Jean-François Côté PEN 267714 1800 0.54
37 Martin Lobbe OIL 2731114 400 0.52
38 Christian Martin CAP 1721214 1000 0.82
39 Charlie Perreault OIL 127613 600 1.08
40 Telly Loukas OIL 245813 3400 0.54
41 Maxime Fournier STA 174812 600 0.71
42 Kharesh Khurtoo STA 232911 1600 0.48
43 Julien Laplante HUR 181910 1600 0.56
44 Michel Kobbi Morran CAP 211910 800 0.48
45 Eric Trudel CAP 211910 1000 0.48
46 Bernard Fournier PEN 27268 800 0.30
47 Georges Spiliadis PEN 21257 400 0.33
48 Dave Flood PEN 22167 1000 0.32
49 Victor Raposo STA 25167 2200 0.28
50 Alex Nguyen OIL 25336 3700 0.24
51 Thomas Guité HUR 23156 2000 0.26
52 Jean-François Hamel CAP 26066 1000 0.23
53 Mihai Iurascu STA 18235 2800 0.28
54 Christian Lafrenière CAP 19055 800 0.26
55 David Millette STA 4033 000 0.75

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Bobby Lanctot OIL 189723.00 0541
Alexandre Morin PEN 28121333.04 0852
Louis-Olivier Gervais HUR 2817833.43 0960
Marc-Andre Poulin CAP 26111233.69 0960
Sébastien Lefebvre STA 2281314.77 01050

Goals-against average per 45-minute game.