TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 David Bélanger PEN 510616 200 3.20
2 Elvis Labelle PEN 57512 200 2.40
3 Thibault LePrince OIL 56410 600 2.00
4 JP Cloutier OIL 5819 800 1.80
5 Luc Boucher PEN 5369 000 1.80
6 Frédéric Poulin PEN 5268 600 1.60
7 Matthew Balazsi PEN 4167 000 1.75
8 Nicolas Beaudoin OIL 4167 000 1.75
9 Charlie Perreault OIL 4077 000 1.75
10 Gabriel Castiglio OIL 3426 400 2.00
11 Alex Ferland HUR 3426 200 2.00
12 Brad Redpath CAP 4426 600 1.50
13 Sébastien Lacombe STA 2336 200 3.00
14 Dominic Paduano STA 3246 000 2.00
15 Simon Laurin STA 4246 400 1.50
16 Patrick Martin HUR 3066 000 2.00
17 Maxime Fournier STA 4325 400 1.25
18 Christian Beauséjour CAP 5325 000 1.00
19 JF Théberge PEN 5055 400 1.00
20 Martin Lobbe OIL 5224 000 0.80
21 Jean-François Hamel CAP 5134 200 0.80
22 Jon Balazsi CAP 5044 1000 0.80
23 Philippe Côté HUR 1213 000 3.00
24 Michel Kobbi Morran CAP 4213 000 0.75
25 Vincent Peloquin STA 4213 400 0.75
26 Patrick Hardy PEN 5213 400 0.60
27 Thomas Wilson OIL 5213 200 0.60
28 Maxime Lemieux HUR 3123 000 1.00
29 Bernard Fournier PEN 5123 200 0.60
30 David Millette STA 4033 200 0.75
31 Alexandre Lajoie CAP 5033 400 0.60
32 Maxime Balthazard HUR 3202 200 0.67
33 Mihai Iurascu STA 4202 800 0.50
34 Sebastien Dubois HUR 3112 200 0.67
35 Charles Thibault STA 3112 200 0.67
36 Dave Flood PEN 4112 200 0.50
37 Robert Tannous STA 4112 000 0.50
38 Chris Stacey HUR 2022 200 1.00
39 Guillaume Hamer OIL 4022 600 0.50
40 Christian Lafrenière CAP 4022 400 0.50
41 Telly Loukas OIL 4022 600 0.50
42 Jean-François Côté PEN 5022 000 0.40
43 Alex Nguyen OIL 5022 800 0.40
44 Julien Laplante HUR 3101 200 0.33
45 Krolos Raposo HUR 3101 400 0.33
46 François Éric OIL 1011 000 1.00
47 Victor Raposo STA 4011 200 0.25
48 Georges Spiliadis PEN 5011 600 0.20
49 Eric Trudel CAP 5011 200 0.20
50 Thomas Guité HUR 1000 000 0.00
51 Philippe Khushf HUR 3000 000 0.00
52 Éric Lajoie CAP 3000 000 0.00
53 Jason Schonfeld CAP 3000 000 0.00
54 Kharesh Khurtoo STA 4000 000 0.00
55 Christian Martin CAP 5000 400 0.00

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Alexandre Morin PEN 55001.60 081
Oscar Rodriguez OIL 52305.80 0290
Vincent Martel CAP 41305.50 0220
Louis-Olivier Gervais HUR 31113.00 090
Sébastien Lefebvre STA 30217.33 0220

Goals-against average per 45-minute game.