Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
🎉 Milestones
- Thomas Wilson COY · 50th career goal
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Stefanos Ziavras | 0 | 0 | 0 | 0 |
| 4 | Bruno Forget | 0 | 1 | 1 | 0 |
| 6 | Elvis Labelle | 1 | 1 | 2 | 2 |
| 10 | Étienne Favreau | 0 | 0 | 0 | 2 |
| 12 | Karl-Éric Lacoste | 0 | 0 | 0 | 0 |
| 13 | François Éric | 0 | 0 | 0 | 0 |
| 14 | Thomas Wilson | 1 | 1 | 2 | 0 |
| 15 | Philippe Khushf | 0 | 0 | 0 | 0 |
| 18 | Olivier Moutran | 0 | 0 | 0 | 0 |
| 20 | Guillaume Hamer | 0 | 0 | 0 | 0 |
| 22 | François Leduc | 0 | 0 | 0 | 0 |
| Vincent Martel G | GA 2 · Tie | 0 | |||
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Billy Trihey | 0 | 0 | 0 | 0 |
| 4 | Luc Prévost | 0 | 0 | 0 | 0 |
| 5 | Stephan Trihey | 0 | 0 | 0 | 0 |
| 8 | Vahe Nahabedian | 0 | 0 | 0 | 0 |
| 10 | Éric Prévost | 0 | 0 | 0 | 0 |
| 12 | Emlyn McCutcheon | 0 | 0 | 0 | 0 |
| 14 | Marcel Martin | 0 | 1 | 1 | 0 |
| 16 | Emmanuel Jilwan | 0 | 0 | 0 | 0 |
| 18 | John Litwiller | 0 | 1 | 1 | 0 |
| 20 | Thomas Guité | 0 | 0 | 0 | 0 |
| 22 | Mark Hardoon | 0 | 0 | 0 | 4 |
| Christian Laurin G | GA 2 · Tie | 0 | |||
| Spares * | 2 | — | 2 | 0 | |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04