Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
🎉 Milestones
- Emmanuel Jilwan BRU · 150th career game
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Stefanos Ziavras | 0 | 1 | 1 | 0 |
| 4 | Bruno Forget | 0 | 0 | 0 | 0 |
| 6 | Elvis Labelle | 0 | 0 | 0 | 0 |
| 10 | Étienne Favreau | 1 | 0 | 1 | 0 |
| 12 | Karl-Éric Lacoste | 0 | 0 | 0 | 0 |
| 13 | François Éric | 0 | 2 | 2 | 0 |
| 14 | Thomas Wilson | 1 | 1 | 2 | 2 |
| 15 | Philippe Khushf | 1 | 0 | 1 | 0 |
| 18 | Olivier Moutran | 0 | 0 | 0 | 0 |
| 20 | Guillaume Hamer | 0 | 1 | 1 | 0 |
| 22 | François Leduc | 0 | 1 | 1 | 0 |
| Vincent Martel G | GA 7 · Loss | 0 | |||
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Billy Trihey | 2 | 2 | 4 | 0 |
| 4 | Luc Prévost | 0 | 0 | 0 | 0 |
| 5 | Stephan Trihey | 0 | 3 | 3 | 0 |
| 8 | Vahe Nahabedian | 1 | 2 | 3 | 0 |
| 10 | Éric Prévost | 0 | 0 | 0 | 0 |
| 12 | Emlyn McCutcheon | 1 | 0 | 1 | 2 |
| 14 | Marcel Martin | 1 | 2 | 3 | 0 |
| 16 | Emmanuel Jilwan | 0 | 0 | 0 | 0 |
| 18 | John Litwiller | 0 | 1 | 1 | 0 |
| 20 | Thomas Guité | 2 | 0 | 2 | 0 |
| 22 | Mark Hardoon | 0 | 0 | 0 | 0 |
| Christian Laurin G | GA 3 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04