Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | François Leduc | 3 | 1 | 4 | 0 |
| 21 | Guillaume Hamer | 0 | 0 | 0 | 0 |
| 33 | Elvis Labelle | 2 | 2 | 4 | 0 |
| 38 | Charles-Olivier Martin | 0 | 0 | 0 | 0 |
| 44 | Philippe Brouillette | 2 | 0 | 2 | 2 |
| 68 | Karl-Éric Lacoste | 0 | 1 | 1 | 2 |
| 77 | Alex Nguyen | 0 | 0 | 0 | 0 |
| 80 | François Éric | 0 | 3 | 3 | 0 |
| 88 | Brian Crystal | 0 | 0 | 0 | 0 |
| 98 | Martin Lemieux | 0 | 1 | 1 | 0 |
| 99 | Étienne Favreau | 1 | 2 | 3 | 0 |
| Stéphane Paquin G | GA 4 · Win | 0 | |||
| Spares * | 1 | — | 1 | 0 | |
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Luc Prévost | 1 | 0 | 1 | 0 |
| 11 | Thomas Guité | 1 | 0 | 1 | 2 |
| 17 | Vahe Nahabedian | 0 | 1 | 1 | 0 |
| 20 | Emlyn McCutcheon | 1 | 0 | 1 | 0 |
| 24 | Stephan Trihey | 0 | 0 | 0 | 0 |
| 39 | Jean-François Hamel | 0 | 1 | 1 | 0 |
| 88 | Sebastien Dubois | 1 | 1 | 2 | 0 |
| 89 | Brad Redpath | 0 | 1 | 1 | 0 |
| 99 | Éric Prévost | 0 | 1 | 1 | 2 |
| Éric Simard G | GA 9 · Loss | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04