Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Mark Hardoon | 0 | 0 | 0 | 0 | |
| John Litwiller | 0 | 0 | 0 | 0 | |
| 4 | Luc Prévost | 0 | 0 | 0 | 2 |
| 5 | Stephan Trihey | 0 | 0 | 0 | 0 |
| 8 | Vahe Nahabedian | 0 | 0 | 0 | 0 |
| 11 | Billy Trihey | 0 | 0 | 0 | 0 |
| 12 | Emlyn McCutcheon | 1 | 0 | 1 | 0 |
| 16 | Emmanuel Jilwan | 0 | 0 | 0 | 0 |
| 16 | Marcel Martin | 0 | 0 | 0 | 0 |
| 20 | Thomas Guité | 0 | 0 | 0 | 0 |
| Christian Laurin G | GA 3 · Loss | 0 | |||
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Philippe Khushf | 0 | 0 | 0 | 0 | |
| 2 | Stefanos Ziavras | 0 | 0 | 0 | 0 |
| 6 | Elvis Labelle | 1 | 0 | 1 | 0 |
| 7 | Olivier Moutran | 0 | 0 | 0 | 0 |
| 10 | Étienne Favreau | 2 | 0 | 2 | 0 |
| 12 | Karl-Éric Lacoste | 0 | 0 | 0 | 0 |
| 13 | François Éric | 0 | 0 | 0 | 0 |
| 14 | François Leduc | 0 | 0 | 0 | 0 |
| 14 | Thomas Wilson | 0 | 0 | 0 | 0 |
| 18 | Bruno Forget | 0 | 0 | 0 | 0 |
| 20 | Guillaume Hamer | 0 | 0 | 0 | 0 |
| Vincent Martel G | GA 1 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04