Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Stefanos Ziavras | 0 | 0 | 0 | 6 |
| 4 | Sebastien Robert | 1 | 0 | 1 | 0 |
| 6 | Elvis Labelle | 0 | 1 | 1 | 0 |
| 8 | Alex Nguyen | 0 | 1 | 1 | 4 |
| 10 | Étienne Favreau | 0 | 0 | 0 | 0 |
| 12 | Karl-Éric Lacoste | 1 | 1 | 2 | 4 |
| 13 | François Éric | 0 | 0 | 0 | 4 |
| 14 | François Leduc | 0 | 0 | 0 | 2 |
| 15 | Mike Stein | 0 | 0 | 0 | 0 |
| 18 | Bruno Forget | 0 | 0 | 0 | 0 |
| 20 | Guillaume Hamer | 0 | 0 | 0 | 0 |
| Vincent Martel G | GA 4 · Loss | 0 | |||
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sebastien Dubois | 0 | 0 | 0 | 0 |
| 4 | Luc Prévost | 1 | 0 | 1 | 0 |
| 5 | Stephan Trihey | 0 | 0 | 0 | 0 |
| 8 | Vahe Nahabedian | 0 | 1 | 1 | 2 |
| 10 | Gabriel Castiglio | 0 | 3 | 3 | 0 |
| 12 | Emlyn McCutcheon | 1 | 0 | 1 | 0 |
| 14 | Brad Redpath | 1 | 0 | 1 | 0 |
| 16 | Martin Lemieux | 1 | 0 | 1 | 0 |
| 18 | Éric Prévost | 0 | 1 | 1 | 0 |
| 20 | Thomas Guité | 0 | 0 | 0 | 0 |
| 22 | Jean-François Hamel | 0 | 0 | 0 | 0 |
| Oscar Rodriguez G | GA 2 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04