Stats
Skaters
| # | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Stacey | PEN | 11 | 19 | 13 | 32 | 4 | 1 | 0 | 2.91 | |
| 2 | Nicolas Beaudoin | HUR | 9 | 17 | 11 | 28 | 2 | 1 | 0 | 3.11 | |
| 3 | Justin Beeby | CAP | 8 | 15 | 6 | 21 | 6 | 0 | 0 | 2.63 | |
| 4 | Gerry Discepola | STA | 11 | 5 | 16 | 21 | 4 | 0 | 0 | 1.91 | |
| 5 | Christian Beauséjour | HUR | 9 | 9 | 11 | 20 | 2 | 0 | 1 | 2.22 | |
| 6 | Dominic L'Heureux | OIL | 10 | 5 | 15 | 20 | 10 | 0 | 0 | 2.00 | |
| 7 | Steven Caciotti | PEN | 10 | 10 | 9 | 19 | 0 | 0 | 0 | 1.90 | |
| 8 | Denis Chalut | PEN | 9 | 7 | 12 | 19 | 0 | 0 | 0 | 2.11 | |
| 9 | Sébastien Lacombe | HUR | 10 | 7 | 12 | 19 | 0 | 0 | 0 | 1.90 | |
| 10 | Philippe Séguin | STA | 10 | 7 | 11 | 18 | 4 | 0 | 0 | 1.80 | |
| 11 | Patrick Martin | STA | 11 | 12 | 5 | 17 | 8 | 2 | 0 | 1.55 | |
| 12 | Daniel Walfish | STA | 10 | 11 | 6 | 17 | 0 | 0 | 0 | 1.70 | |
| 13 | David Bélanger | PEN | 11 | 9 | 8 | 17 | 0 | 0 | 0 | 1.55 | |
| 14 | Matthew Balazsi | PEN | 10 | 3 | 9 | 12 | 0 | 0 | 0 | 1.20 | |
| 15 | Carl Bellehumeur | CAP | 6 | 5 | 6 | 11 | 0 | 0 | 2 | 1.83 | |
| 16 | Patrick Hardy | CAP | 9 | 2 | 9 | 11 | 6 | 0 | 0 | 1.22 | |
| 17 | Elvis Labelle | PEN | 10 | 1 | 10 | 11 | 0 | 0 | 0 | 1.10 | |
| 18 | Krolos Raposo | STA | 9 | 6 | 4 | 10 | 10 | 0 | 1 | 1.11 | |
| 19 | Brad Redpath | OIL | 9 | 6 | 4 | 10 | 8 | 0 | 0 | 1.11 | |
| 20 | Michel Kobbi Morran | PEN | 11 | 3 | 7 | 10 | 0 | 2 | 0 | 0.91 | |
| 21 | Gabriel Castiglio | OIL | 6 | 6 | 3 | 9 | 2 | 1 | 0 | 1.50 | |
| 22 | Vincent Peloquin | STA | 10 | 4 | 5 | 9 | 6 | 1 | 0 | 0.90 | |
| 23 | Maxime Lemieux | HUR | 8 | 3 | 6 | 9 | 4 | 1 | 0 | 1.13 | |
| 24 | Simon Bisson | STA | 10 | 3 | 6 | 9 | 8 | 0 | 1 | 0.90 | |
| 25 | Jasmin Valade | HUR | 11 | 3 | 6 | 9 | 4 | 0 | 0 | 0.82 | |
| 26 | Rory Sarkissian | CAP | 11 | 2 | 7 | 9 | 2 | 0 | 0 | 0.82 | |
| 27 | Robert Tannous | STA | 11 | 0 | 9 | 9 | 4 | 0 | 0 | 0.82 | |
| 28 | Simon Laurin | CAP | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0.89 | |
| 29 | Jon Balazsi | CAP | 10 | 4 | 4 | 8 | 4 | 0 | 0 | 0.80 | |
| 30 | François Éric | OIL | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0.80 | |
| 31 | Ryan Bergen | OIL | 10 | 6 | 1 | 7 | 4 | 1 | 0 | 0.70 | |
| 32 | Alex Ferland | HUR | 10 | 3 | 4 | 7 | 12 | 0 | 0 | 0.70 | |
| 33 | Sébastien Daigle | PEN | 8 | 0 | 7 | 7 | 8 | 0 | 0 | 0.88 | |
| 34 | Étienne Rivest | CAP | 9 | 4 | 2 | 6 | 6 | 0 | 0 | 0.67 | |
| 35 | Jason Schonfeld | OIL | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 1.20 | |
| 36 | Dominic Paduano | PEN | 8 | 3 | 3 | 6 | 0 | 1 | 0 | 0.75 | |
| 37 | Maxime Fournier | CAP | 10 | 1 | 5 | 6 | 4 | 0 | 0 | 0.60 | |
| 38 | Mathieu Boivin | OIL | 11 | 0 | 6 | 6 | 4 | 0 | 0 | 0.55 | |
| 39 | Julien Laplante | HUR | 8 | 2 | 3 | 5 | 8 | 0 | 0 | 0.63 | |
| 40 | Jean-François Côté | PEN | 9 | 2 | 3 | 5 | 8 | 0 | 0 | 0.56 | |
| 41 | Georges Spiliadis | STA | 9 | 2 | 3 | 5 | 4 | 1 | 0 | 0.56 | |
| 42 | Éric Lapierre | OIL | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0.50 | |
| 43 | Kharesh Khurtoo | HUR | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 0.57 | |
| 44 | Christian Lafrenière | CAP | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0.57 | |
| 45 | Sébastien Mireault | STA | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0.30 | |
| 46 | Telly Loukas | OIL | 10 | 0 | 3 | 3 | 8 | 0 | 0 | 0.30 | |
| 47 | Martin Lobbe | HUR | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0.18 | |
| 48 | Guillaume Hamer | OIL | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0.22 | |
| 49 | Emerson Clarke | CAP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
Goalies
| Player | Team | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Louis-Olivier Gervais | HUR | 10 | 6 | 2 | 2 | 4.00 | 0 | 40 | 0 | |
| Pascal Poirier | PEN | 10 | 6 | 4 | 0 | 4.10 | 0 | 41 | 0 | |
| Thomas Montminy Brodeur | STA | 11 | 6 | 5 | 0 | 4.27 | 0 | 47 | 0 | |
| Jean-Sébastien Haché | CAP | 9 | 3 | 4 | 2 | 5.00 | 0 | 45 | 0 | |
| Marc-Andre Poulin | OIL | 12 | 3 | 8 | 1 | 5.67 | 0 | 68 | 0 |
Goals-against average per 45-minute game.