Bruins
🏆 Champions : 2006-07, 2008-09, 2017-18, 2018-19
GP32
Record (W-L-T)14-15-3
PTS31
GF138
GA150
StreakT1
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Grenier | 28 | 25 | 38 | 63 | 12 | 0 | 0 | 2.25 | |
| 2 | David Bélanger | 30 | 36 | 17 | 53 | 14 | 0 | 0 | 1.77 | |
| 3 | Patrick Hardy | 31 | 26 | 23 | 49 | 20 | 0 | 0 | 1.58 | |
| 4 | Elvis Labelle | 32 | 19 | 28 | 47 | 12 | 0 | 0 | 1.47 | |
| 5 | François Leduc | 30 | 3 | 20 | 23 | 8 | 0 | 0 | 0.77 | |
| 6 | Matthew Kendall | 24 | 3 | 19 | 22 | 46 | 0 | 0 | 0.92 | |
| 7 | Gabriel Panaccio | 31 | 4 | 13 | 17 | 36 | 0 | 0 | 0.55 | |
| 8 | Louis-Charles Filiatrault | 26 | 3 | 14 | 17 | 14 | 0 | 0 | 0.65 | |
| 9 | Martin Lemieux | 31 | 5 | 3 | 8 | 8 | 0 | 0 | 0.26 | |
| 10 | Emmanuel Jilwan | 24 | 0 | 8 | 8 | 37 | 0 | 0 | 0.33 | |
| 11 | Charles-Olivier Martin | 18 | 5 | 1 | 6 | 20 | 0 | 0 | 0.33 |
Goalies
No stats yet.
Against each opponent
| Opponent | 2015-16 Season | All-time | GP |
|---|---|---|---|
| Capitals | 2-5-1 | 54-55-19 | 128 |
| Coyotes | 7-1-0 | 49-49-15 | 113 |
| Hurricanes | 4-3-1 | 48-56-23 | 127 |
| Stars | 1-6-1 | 48-65-15 | 128 |
| Oilers | — | 10-5-1 | 16 |
Record (W-L-T) · All-time: every regular season since 2003-04