Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maxime Lemieux | 0 | 2 | 2 | 0 |
| 19 | Olivier Heroux | 0 | 0 | 0 | 0 |
| 33 | Elvis Labelle | 0 | 0 | 0 | 0 |
| 44 | Steve Kelly | 0 | 0 | 0 | 2 |
| 68 | Étienne Favreau | 2 | 0 | 2 | 2 |
| 77 | Guillaume Hamer | 0 | 1 | 1 | 0 |
| 80 | François Éric | 0 | 2 | 2 | 0 |
| 88 | Francis Dupont | 1 | 0 | 1 | 0 |
| 99 | François Leduc | 0 | 1 | 1 | 0 |
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Marc-Antoine Desjardins | 0 | 0 | 0 | 0 |
| 17 | Vahe Nahabedian | 2 | 1 | 3 | 2 |
| 20 | Luc Prévost | 1 | 0 | 1 | 0 |
| 22 | Thomas Guité | 0 | 0 | 0 | 0 |
| 24 | Stephan Trihey | 0 | 2 | 2 | 0 |
| 25 | Marc-André Pinel | 0 | 1 | 1 | 0 |
| 39 | Jean-Simon Cléroux | 0 | 0 | 0 | 0 |
| 55 | Jean-François Hamel | 1 | 0 | 1 | 0 |
| 88 | Sebastien Dubois | 0 | 1 | 1 | 2 |
| 89 | Gabriel Castiglio | 2 | 1 | 3 | 0 |
| 99 | Éric Prévost | 0 | 1 | 1 | 2 |
| Serge Dakessian G | GA 3 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04