Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
🎉 Milestones
- Jonathan Grenier BRU · 50th career game
Game sheet
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gabriel Panaccio | 0 | 1 | 1 | 0 |
| 4 | Elvis Labelle | 1 | 1 | 2 | 0 |
| 5 | Emmanuel Jilwan | 0 | 1 | 1 | 0 |
| 6 | Matthew Kendall | 0 | 1 | 1 | 0 |
| 7 | Patrick Hardy | 2 | 1 | 3 | 2 |
| 8 | Charles-Olivier Martin | 0 | 0 | 0 | 0 |
| 11 | Jonathan Grenier | 1 | 0 | 1 | 2 |
| 14 | François Leduc | 2 | 1 | 3 | 2 |
| 17 | Louis-Charles Filiatrault | 0 | 1 | 1 | 0 |
| 18 | Martin Lemieux | 0 | 0 | 0 | 0 |
| 22 | David Bélanger | 0 | 1 | 1 | 0 |
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jean-François Hamel | 0 | 0 | 0 | 2 |
| 6 | Benoit Desjardins | 0 | 0 | 0 | 0 |
| 8 | Jason Schonfeld | 0 | 0 | 0 | 0 |
| 10 | Étienne Favreau | 0 | 2 | 2 | 0 |
| 12 | Luc Boucher | 0 | 1 | 1 | 0 |
| 13 | François Éric | 0 | 0 | 0 | 0 |
| 14 | Jasmin Valade | 0 | 0 | 0 | 0 |
| 15 | Karl-Éric Lacoste | 0 | 0 | 0 | 0 |
| 20 | Guillaume Hamer | 0 | 1 | 1 | 4 |
| 22 | Julien Laplante | 1 | 0 | 1 | 0 |
| 44 | Stefanos Ziavras | 0 | 0 | 0 | 2 |
| Spares * | 1 | — | 1 | 0 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04