Stats
Skaters
| # | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JP Cloutier | PEN | 30 | 38 | 36 | 74 | 24 | 0 | 0 | 2.47 | |
| 2 | Daniel Frereault | PEN | 28 | 26 | 40 | 66 | 10 | 0 | 0 | 2.36 | |
| 3 | Gerry Discepola | STA | 32 | 26 | 37 | 63 | 2 | 0 | 0 | 1.97 | |
| 4 | Elvis Labelle | PEN | 32 | 20 | 38 | 58 | 4 | 0 | 0 | 1.81 | |
| 5 | David Bélanger | PEN | 32 | 29 | 28 | 57 | 6 | 0 | 0 | 1.78 | |
| 6 | Krolos Raposo | STA | 32 | 25 | 20 | 45 | 26 | 0 | 0 | 1.41 | |
| 7 | Philippe Séguin | PEN | 32 | 23 | 22 | 45 | 4 | 0 | 0 | 1.41 | |
| 8 | Alex Ferland | HUR | 32 | 19 | 26 | 45 | 10 | 0 | 0 | 1.41 | |
| 9 | Sébastien Lacombe | CAP | 32 | 21 | 19 | 40 | 0 | 0 | 0 | 1.25 | |
| 10 | Nicolas Beaudoin | HUR | 32 | 12 | 27 | 39 | 14 | 0 | 0 | 1.22 | |
| 11 | Dominic L'Heureux | OIL | 32 | 22 | 15 | 37 | 16 | 0 | 0 | 1.16 | |
| 12 | Jasmin Valade | HUR | 32 | 19 | 18 | 37 | 4 | 0 | 0 | 1.16 | |
| 13 | Christian Beauséjour | CAP | 32 | 16 | 20 | 36 | 4 | 0 | 0 | 1.13 | |
| 14 | Simon Bisson | HUR | 32 | 12 | 20 | 32 | 12 | 0 | 0 | 1.00 | |
| 15 | Simon Laurin | HUR | 32 | 16 | 15 | 31 | 10 | 0 | 0 | 0.97 | |
| 16 | Thierry Pauyo | STA | 32 | 15 | 16 | 31 | 8 | 0 | 0 | 0.97 | |
| 17 | Vincent Peloquin | HUR | 32 | 11 | 20 | 31 | 22 | 0 | 0 | 0.97 | |
| 18 | Maxime Lemieux | STA | 32 | 8 | 23 | 31 | 26 | 0 | 0 | 0.97 | |
| 19 | Chris Stacey | HUR | 32 | 11 | 19 | 30 | 12 | 0 | 0 | 0.94 | |
| 20 | François Meloche | STA | 32 | 15 | 14 | 29 | 14 | 0 | 0 | 0.91 | |
| 21 | Maxime Fournier | HUR | 32 | 12 | 17 | 29 | 16 | 0 | 0 | 0.91 | |
| 22 | Gabriel Castiglio | OIL | 24 | 18 | 9 | 27 | 8 | 0 | 0 | 1.13 | |
| 23 | Kharesh Khurtoo | STA | 32 | 11 | 16 | 27 | 10 | 0 | 0 | 0.84 | |
| 24 | Jon Balazsi | OIL | 32 | 14 | 12 | 26 | 6 | 0 | 0 | 0.81 | |
| 25 | Étienne Rivest | HUR | 32 | 9 | 16 | 25 | 4 | 0 | 0 | 0.78 | |
| 26 | Robert Tannous | STA | 32 | 3 | 21 | 24 | 6 | 0 | 0 | 0.75 | |
| 27 | Rory Sarkissian | CAP | 32 | 8 | 15 | 23 | 8 | 0 | 0 | 0.72 | |
| 28 | Patrick Martin | STA | 32 | 10 | 12 | 22 | 4 | 0 | 0 | 0.69 | |
| 29 | Thomas Wilson | OIL | 32 | 8 | 14 | 22 | 2 | 0 | 0 | 0.69 | |
| 30 | Carl Bellehumeur | CAP | 32 | 7 | 15 | 22 | 4 | 0 | 0 | 0.69 | |
| 31 | Patrick Hardy | CAP | 32 | 11 | 10 | 21 | 8 | 0 | 0 | 0.66 | |
| 32 | Dominic Paduano | STA | 32 | 11 | 9 | 20 | 0 | 0 | 0 | 0.63 | |
| 33 | Sébastien Daigle | PEN | 31 | 11 | 8 | 19 | 10 | 0 | 0 | 0.61 | |
| 34 | Maxime Balthazard | OIL | 32 | 4 | 15 | 19 | 8 | 0 | 0 | 0.59 | |
| 35 | Georges Spiliadis | CAP | 32 | 7 | 11 | 18 | 16 | 0 | 0 | 0.56 | |
| 36 | Patrick Prévost | PEN | 32 | 2 | 16 | 18 | 2 | 0 | 0 | 0.56 | |
| 37 | Jason Schonfeld | CAP | 32 | 10 | 7 | 17 | 0 | 0 | 0 | 0.53 | |
| 38 | Matthew Balazsi | CAP | 32 | 6 | 10 | 16 | 4 | 0 | 0 | 0.50 | |
| 39 | Julien Laplante | OIL | 32 | 6 | 10 | 16 | 18 | 0 | 0 | 0.50 | |
| 40 | Michel Kobbi Morran | HUR | 32 | 5 | 11 | 16 | 8 | 0 | 0 | 0.50 | |
| 41 | Sebastien Dubois | STA | 32 | 4 | 12 | 16 | 16 | 0 | 0 | 0.50 | |
| 42 | Luc Boucher | OIL | 32 | 2 | 14 | 16 | 4 | 0 | 0 | 0.50 | |
| 43 | Sébastien Mireault | CAP | 32 | 3 | 11 | 14 | 2 | 0 | 0 | 0.44 | |
| 44 | Martin Lobbe | PEN | 32 | 2 | 12 | 14 | 4 | 0 | 0 | 0.44 | |
| 45 | Jean-François Côté | CAP | 32 | 2 | 11 | 13 | 12 | 0 | 0 | 0.41 | |
| 46 | Jean-François Hamel | STA | 32 | 2 | 11 | 13 | 4 | 0 | 0 | 0.41 | |
| 47 | François Éric | OIL | 32 | 5 | 7 | 12 | 6 | 0 | 0 | 0.38 | |
| 48 | Bernard Fournier | CAP | 32 | 3 | 9 | 12 | 6 | 0 | 0 | 0.38 | |
| 49 | Éric Lajoie | PEN | 31 | 2 | 10 | 12 | 12 | 0 | 0 | 0.39 | |
| 50 | Alex Nguyen | OIL | 32 | 1 | 10 | 11 | 24 | 0 | 0 | 0.34 | |
| 51 | Guillaume Hamer | OIL | 32 | 4 | 5 | 9 | 2 | 0 | 0 | 0.28 | |
| 52 | Martin Beaulieu | PEN | 32 | 2 | 7 | 9 | 10 | 0 | 0 | 0.28 | |
| 53 | Eric Trudel | PEN | 28 | 0 | 9 | 9 | 4 | 0 | 0 | 0.32 | |
| 54 | Telly Loukas | OIL | 32 | 2 | 4 | 6 | 16 | 0 | 0 | 0.19 | |
| 55 | Christian Lafrenière | HUR | 32 | 3 | 1 | 4 | 10 | 0 | 0 | 0.13 |
Goalies
| Player | Team | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Andre Poulin | PEN | 31 | 25 | 5 | 1 | 2.65 | 0 | 82 | 2 | |
| Pascal Poirier | HUR | 31 | 16 | 11 | 4 | 3.29 | 0 | 102 | 2 | |
| Jean-Sébastien Haché | STA | 32 | 15 | 14 | 3 | 4.22 | 0 | 135 | 0 | |
| Louis-Olivier Gervais | OIL | 32 | 5 | 23 | 4 | 5.06 | 0 | 162 | 0 | |
| Steve Lyberopoulos | CAP | 30 | 9 | 17 | 4 | 5.13 | 0 | 154 | 0 |
Goals-against average per 45-minute game.