TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Gerry Discepola STA 31234164 600 2.06
2 JP Cloutier STA 32382361 2200 1.91
3 Jasmin Valade STA 31193756 800 1.81
4 Sébastien Lacombe CAP 32262854 800 1.69
5 Nicolas Beaudoin OIL 32282250 800 1.56
6 Alex Ferland HUR 32123547 1600 1.47
7 Dominic L'Heureux CAP 31232346 200 1.48
8 Brad Redpath STA 31271542 800 1.35
9 Philippe Côté HUR 32192140 1600 1.25
10 Jon Balazsi OIL 29172037 600 1.28
11 Simon Bisson HUR 29151934 800 1.17
12 Dominic Paduano OIL 32181533 400 1.03
13 David Bélanger PEN 32141832 800 1.00
14 Simon Laurin PEN 32181028 000 0.88
15 Jason Schonfeld CAP 32161228 000 0.88
16 Krolos Raposo STA 32161127 2700 0.84
17 Christian Beauséjour PEN 32151126 800 0.81
18 Rory Sarkissian CAP 32111425 400 0.78
19 Vincent Peloquin STA 3161925 1400 0.81
20 Kharesh Khurtoo PEN 32101424 1000 0.75
21 Robert Tannous STA 3151924 600 0.77
22 Thomas Wilson OIL 3251823 000 0.72
23 Carl Bellehumeur CAP 30121022 800 0.73
24 Patrick Martin HUR 3091221 1600 0.70
25 François Meloche HUR 2971421 400 0.72
26 Eric Trudel CAP 3031821 1400 0.70
27 Gabriel Castiglio OIL 3013720 1000 0.67
28 Elvis Labelle PEN 3110919 600 0.61
29 Patrick Hardy CAP 3261319 800 0.59
30 Matthew Balazsi CAP 3171118 200 0.58
31 Philippe Séguin PEN 3171118 200 0.58
32 Julien Laplante STA 318917 2300 0.55
33 Frédéric Poulin OIL 3031417 2200 0.57
34 Chris Stacey PEN 3131417 1600 0.55
35 Luc Boucher HUR 299716 800 0.55
36 Maxime Lemieux HUR 329716 1200 0.50
37 Sébastien Daigle STA 2961016 000 0.55
38 Maxime Balthazard HUR 3061016 1400 0.53
39 Patrick Prévost PEN 3221416 200 0.50
40 Sebastien Dubois HUR 3131215 1200 0.48
41 François Éric OIL 285914 400 0.50
42 Martin Lobbe OIL 2841014 200 0.50
43 Sébastien Mireault HUR 2941014 200 0.48
44 Jean-François Hamel PEN 3141014 400 0.45
45 Bernard Fournier CAP 3221012 200 0.38
46 Georges Spiliadis CAP 303811 400 0.37
47 Telly Loukas OIL 302911 1900 0.37
48 Éric Lajoie HUR 291910 1400 0.34
49 Christian Lafrenière STA 3001010 1500 0.33
50 Maxime Fournier PEN 32549 600 0.28
51 Jean-François Côté PEN 32369 1000 0.28
52 Guillaume Hamer OIL 32268 000 0.25
53 Alex Nguyen OIL 31156 3600 0.19
54 Étienne Rivest CAP 32156 1000 0.19
55 Michel Kobbi Morran STA 27011 200 0.04

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Alexandre Morin CAP 32161062.97 0951
Marc-Andre Poulin STA 32191033.22 01030
Pascal Poirier PEN 32111383.75 01202
Steve Lyberopoulos OIL 32121644.25 01361
Louis-Olivier Gervais HUR 3281775.19 01661

Goals-against average per 45-minute game.