Stats
Skaters
| # | Player | Team | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerry Discepola | STA | 31 | 23 | 41 | 64 | 6 | 0 | 0 | 2.06 | |
| 2 | JP Cloutier | STA | 32 | 38 | 23 | 61 | 22 | 0 | 0 | 1.91 | |
| 3 | Jasmin Valade | STA | 31 | 19 | 37 | 56 | 8 | 0 | 0 | 1.81 | |
| 4 | Sébastien Lacombe | CAP | 32 | 26 | 28 | 54 | 8 | 0 | 0 | 1.69 | |
| 5 | Nicolas Beaudoin | OIL | 32 | 28 | 22 | 50 | 8 | 0 | 0 | 1.56 | |
| 6 | Alex Ferland | HUR | 32 | 12 | 35 | 47 | 16 | 0 | 0 | 1.47 | |
| 7 | Dominic L'Heureux | CAP | 31 | 23 | 23 | 46 | 2 | 0 | 0 | 1.48 | |
| 8 | Brad Redpath | STA | 31 | 27 | 15 | 42 | 8 | 0 | 0 | 1.35 | |
| 9 | Philippe Côté | HUR | 32 | 19 | 21 | 40 | 16 | 0 | 0 | 1.25 | |
| 10 | Jon Balazsi | OIL | 29 | 17 | 20 | 37 | 6 | 0 | 0 | 1.28 | |
| 11 | Simon Bisson | HUR | 29 | 15 | 19 | 34 | 8 | 0 | 0 | 1.17 | |
| 12 | Dominic Paduano | OIL | 32 | 18 | 15 | 33 | 4 | 0 | 0 | 1.03 | |
| 13 | David Bélanger | PEN | 32 | 14 | 18 | 32 | 8 | 0 | 0 | 1.00 | |
| 14 | Simon Laurin | PEN | 32 | 18 | 10 | 28 | 0 | 0 | 0 | 0.88 | |
| 15 | Jason Schonfeld | CAP | 32 | 16 | 12 | 28 | 0 | 0 | 0 | 0.88 | |
| 16 | Krolos Raposo | STA | 32 | 16 | 11 | 27 | 27 | 0 | 0 | 0.84 | |
| 17 | Christian Beauséjour | PEN | 32 | 15 | 11 | 26 | 8 | 0 | 0 | 0.81 | |
| 18 | Rory Sarkissian | CAP | 32 | 11 | 14 | 25 | 4 | 0 | 0 | 0.78 | |
| 19 | Vincent Peloquin | STA | 31 | 6 | 19 | 25 | 14 | 0 | 0 | 0.81 | |
| 20 | Kharesh Khurtoo | PEN | 32 | 10 | 14 | 24 | 10 | 0 | 0 | 0.75 | |
| 21 | Robert Tannous | STA | 31 | 5 | 19 | 24 | 6 | 0 | 0 | 0.77 | |
| 22 | Thomas Wilson | OIL | 32 | 5 | 18 | 23 | 0 | 0 | 0 | 0.72 | |
| 23 | Carl Bellehumeur | CAP | 30 | 12 | 10 | 22 | 8 | 0 | 0 | 0.73 | |
| 24 | Patrick Martin | HUR | 30 | 9 | 12 | 21 | 16 | 0 | 0 | 0.70 | |
| 25 | François Meloche | HUR | 29 | 7 | 14 | 21 | 4 | 0 | 0 | 0.72 | |
| 26 | Eric Trudel | CAP | 30 | 3 | 18 | 21 | 14 | 0 | 0 | 0.70 | |
| 27 | Gabriel Castiglio | OIL | 30 | 13 | 7 | 20 | 10 | 0 | 0 | 0.67 | |
| 28 | Elvis Labelle | PEN | 31 | 10 | 9 | 19 | 6 | 0 | 0 | 0.61 | |
| 29 | Patrick Hardy | CAP | 32 | 6 | 13 | 19 | 8 | 0 | 0 | 0.59 | |
| 30 | Matthew Balazsi | CAP | 31 | 7 | 11 | 18 | 2 | 0 | 0 | 0.58 | |
| 31 | Philippe Séguin | PEN | 31 | 7 | 11 | 18 | 2 | 0 | 0 | 0.58 | |
| 32 | Julien Laplante | STA | 31 | 8 | 9 | 17 | 23 | 0 | 0 | 0.55 | |
| 33 | Frédéric Poulin | OIL | 30 | 3 | 14 | 17 | 22 | 0 | 0 | 0.57 | |
| 34 | Chris Stacey | PEN | 31 | 3 | 14 | 17 | 16 | 0 | 0 | 0.55 | |
| 35 | Luc Boucher | HUR | 29 | 9 | 7 | 16 | 8 | 0 | 0 | 0.55 | |
| 36 | Maxime Lemieux | HUR | 32 | 9 | 7 | 16 | 12 | 0 | 0 | 0.50 | |
| 37 | Sébastien Daigle | STA | 29 | 6 | 10 | 16 | 0 | 0 | 0 | 0.55 | |
| 38 | Maxime Balthazard | HUR | 30 | 6 | 10 | 16 | 14 | 0 | 0 | 0.53 | |
| 39 | Patrick Prévost | PEN | 32 | 2 | 14 | 16 | 2 | 0 | 0 | 0.50 | |
| 40 | Sebastien Dubois | HUR | 31 | 3 | 12 | 15 | 12 | 0 | 0 | 0.48 | |
| 41 | François Éric | OIL | 28 | 5 | 9 | 14 | 4 | 0 | 0 | 0.50 | |
| 42 | Martin Lobbe | OIL | 28 | 4 | 10 | 14 | 2 | 0 | 0 | 0.50 | |
| 43 | Sébastien Mireault | HUR | 29 | 4 | 10 | 14 | 2 | 0 | 0 | 0.48 | |
| 44 | Jean-François Hamel | PEN | 31 | 4 | 10 | 14 | 4 | 0 | 0 | 0.45 | |
| 45 | Bernard Fournier | CAP | 32 | 2 | 10 | 12 | 2 | 0 | 0 | 0.38 | |
| 46 | Georges Spiliadis | CAP | 30 | 3 | 8 | 11 | 4 | 0 | 0 | 0.37 | |
| 47 | Telly Loukas | OIL | 30 | 2 | 9 | 11 | 19 | 0 | 0 | 0.37 | |
| 48 | Éric Lajoie | HUR | 29 | 1 | 9 | 10 | 14 | 0 | 0 | 0.34 | |
| 49 | Christian Lafrenière | STA | 30 | 0 | 10 | 10 | 15 | 0 | 0 | 0.33 | |
| 50 | Maxime Fournier | PEN | 32 | 5 | 4 | 9 | 6 | 0 | 0 | 0.28 | |
| 51 | Jean-François Côté | PEN | 32 | 3 | 6 | 9 | 10 | 0 | 0 | 0.28 | |
| 52 | Guillaume Hamer | OIL | 32 | 2 | 6 | 8 | 0 | 0 | 0 | 0.25 | |
| 53 | Alex Nguyen | OIL | 31 | 1 | 5 | 6 | 36 | 0 | 0 | 0.19 | |
| 54 | Étienne Rivest | CAP | 32 | 1 | 5 | 6 | 10 | 0 | 0 | 0.19 | |
| 55 | Michel Kobbi Morran | STA | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0.04 |
Goalies
| Player | Team | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Morin | CAP | 32 | 16 | 10 | 6 | 2.97 | 0 | 95 | 1 | |
| Marc-Andre Poulin | STA | 32 | 19 | 10 | 3 | 3.22 | 0 | 103 | 0 | |
| Pascal Poirier | PEN | 32 | 11 | 13 | 8 | 3.75 | 0 | 120 | 2 | |
| Steve Lyberopoulos | OIL | 32 | 12 | 16 | 4 | 4.25 | 0 | 136 | 1 | |
| Louis-Olivier Gervais | HUR | 32 | 8 | 17 | 7 | 5.19 | 0 | 166 | 1 |
Goals-against average per 45-minute game.