Gabriel Castiglio
π Champion 2003-04 (CAP)π Champion 2004-05 (COY)π Champion 2008-09 (BRU)π Champion 2010-11 (HUR)π Champion 2021-22 (OIL)π Champion 2022-23 (OIL) π― 3 away from 400 goals
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026-27 Season | OIL | 6 | 6 | 3 | 9 | 2 |
| 2025-26 Season | CAP | 22 | 19 | 21 | 40 | 4 |
| 2024-25 Season | OIL | 24 | 18 | 9 | 27 | 8 |
| 2023-24 Season | OIL | 30 | 13 | 7 | 20 | 10 |
| 2023-24 Season Playoffs | OIL | 1 | 0 | 1 | 1 | 2 |
| 2022-23 Season | OIL | 23 | 16 | 13 | 29 | 6 |
| 2022-23 Season Playoffs | OIL | 4 | 3 | 2 | 5 | 4 |
| 2021-22 Season | OIL | 17 | 9 | 11 | 20 | 14 |
| 2021-22 Season Playoffs | OIL | 3 | 4 | 4 | 8 | 4 |
| 2020-21 Season | OIL | 3 | 4 | 2 | 6 | 4 |
| 2019-20 Season | OIL | 18 | 9 | 7 | 16 | 10 |
| 2018-19 Season | OIL | 32 | 15 | 13 | 28 | 12 |
| 2017-18 Season | OIL | 31 | 9 | 14 | 23 | 25 |
| 2016-17 Season | COY | 31 | 20 | 22 | 42 | 12 |
| 2015-16 Season | HUR | 31 | 20 | 18 | 38 | 14 |
| 2014-15 Season | COY | 30 | 17 | 20 | 37 | 12 |
| 2012-13 Season | BRU | 30 | 9 | 13 | 22 | 4 |
| 2011-12 Season | BRU | 24 | 24 | 14 | 38 | 6 |
| 2010-11 Season | HUR | 28 | 14 | 13 | 27 | 12 |
| 2009-10 Season | COY | 30 | 21 | 17 | 38 | 6 |
| 2008-09 Season | BRU | 31 | 23 | 17 | 40 | 16 |
| 2007-08 Season | COY | 30 | 18 | 15 | 33 | 12 |
| 2006-07 Season | COY | 30 | 23 | 17 | 40 | 36 |
| 2005-06 Season | STA | 30 | 21 | 15 | 36 | 18 |
| 2004-05 Season | COY | 22 | 30 | 20 | 50 | 0 |
| 2003-04 Season | CAP | 27 | 39 | 25 | 64 | 10 |
| Total | 588 | 404 | 333 | 737 | 263 | |
Career milestones
- 700th career point
- 550th career game
- 300th career assist
- 350th career goal
- 500th career game
- 600th career point
- 450th career game
- 300th career goal
- 250th career assist
- 400th career game
- 500th career point
- 350th career game
- 200th career assist
- 250th career goal
- 300th career game
- 400th career point
- 250th career game
- 200th career goal
- 150th career assist
- 200th career game
- 300th career point
- 150th career goal
- 150th career game
- 100th career assist
- 200th career point
- 100th career game
- 100th career goal
- 50th career assist
- 50th career game
- 100th career point
- 50th career goal
Regular season only, from every game sheet since 2003-04.