Rory Sarkissian
π Champion 2007-08 (CAP)π Champion 2014-15 (CAP)π Champion 2015-16 (CAP)π Champion 2016-17 (CAP)π Champion 2023-24 (CAP)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026-27 Season | CAP | 11 | 2 | 7 | 9 | 2 |
| 2025-26 Season | CAP | 29 | 10 | 7 | 17 | 0 |
| 2024-25 Season | CAP | 32 | 8 | 15 | 23 | 8 |
| 2024-25 Season Playoffs | CAP | 4 | 1 | 3 | 4 | 0 |
| 2023-24 Season | CAP | 32 | 11 | 14 | 25 | 4 |
| 2023-24 Season Playoffs | CAP | 1 | 0 | 0 | 0 | 0 |
| 2022-23 Season | CAP | 29 | 8 | 13 | 21 | 14 |
| 2022-23 Season Playoffs | CAP | 4 | 0 | 5 | 5 | 0 |
| 2021-22 Season | CAP | 28 | 9 | 20 | 29 | 2 |
| 2021-22 Season Playoffs | CAP | 2 | 0 | 2 | 2 | 0 |
| 2019-20 Season | CAP | 26 | 8 | 12 | 20 | 4 |
| 2018-19 Season | CAP | 32 | 12 | 13 | 25 | 2 |
| 2017-18 Season | CAP | 30 | 9 | 13 | 22 | 6 |
| 2016-17 Season | CAP | 31 | 18 | 28 | 46 | 8 |
| 2015-16 Season | CAP | 32 | 26 | 29 | 55 | 6 |
| 2014-15 Season | CAP | 32 | 20 | 40 | 60 | 8 |
| 2013-14 Season | CAP | 31 | 17 | 28 | 45 | 10 |
| 2012-13 Season | CAP | 31 | 18 | 24 | 42 | 12 |
| 2011-12 Season | CAP | 26 | 9 | 10 | 19 | 4 |
| 2010-11 Season | CAP | 30 | 21 | 15 | 36 | 12 |
| 2009-10 Season | CAP | 30 | 19 | 22 | 41 | 4 |
| 2008-09 Season | STA | 31 | 18 | 20 | 38 | 8 |
| 2007-08 Season | CAP | 31 | 18 | 23 | 41 | 4 |
| 2006-07 Season | CAP | 30 | 18 | 12 | 30 | 18 |
| 2005-06 Season | STA | 30 | 7 | 9 | 16 | 0 |
| 2004-05 Season | CAP | 27 | 22 | 24 | 46 | 0 |
| 2003-04 Season | STA | 29 | 23 | 26 | 49 | 2 |
| Total | 681 | 332 | 434 | 766 | 138 | |
Career milestones
- 650th career game
- 400th career assist
- 600th career game
- 700th career point
- 300th career goal
- 550th career game
- 350th career assist
- 500th career game
- 600th career point
- 450th career game
- 300th career assist
- 250th career goal
- 400th career game
- 500th career point
- 250th career assist
- 350th career game
- 200th career goal
- 400th career point
- 200th career assist
- 300th career game
- 250th career game
- 150th career goal
- 300th career point
- 150th career assist
- 200th career game
- 100th career goal
- 200th career point
- 100th career assist
- 150th career game
- 100th career game
- 50th career goal
- 100th career point
- 50th career assist
- 50th career game
Regular season only, from every game sheet since 2003-04.