Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
🎉 Milestones
- Jean-François Hamel COY · 350th career game
- Étienne Favreau COY · 400th career point
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Alex Nguyen | 0 | 0 | 0 | 0 |
| 2 | Philippe Dubuc | 0 | 0 | 0 | 0 |
| 4 | Martin Lemieux | 0 | 0 | 0 | 0 |
| 5 | Mark Hardoon | 0 | 0 | 0 | 0 |
| 6 | Étienne Favreau | 1 | 1 | 2 | 0 |
| 8 | Antoine Nguyen | 0 | 0 | 0 | 0 |
| 10 | Gabriel Castiglio | 0 | 0 | 0 | 0 |
| 12 | Karl-Éric Lacoste | 1 | 0 | 1 | 2 |
| 13 | François Éric | 1 | 1 | 2 | 0 |
| 14 | Jean-François Hamel | 0 | 0 | 0 | 2 |
| 15 | John Litwiller | 0 | 0 | 0 | 2 |
| 20 | Guillaume Hamer | 0 | 0 | 0 | 0 |
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gabriel Panaccio | 0 | 0 | 0 | 0 |
| 4 | Elvis Labelle | 1 | 0 | 1 | 0 |
| 5 | Stephan Trihey | 0 | 0 | 0 | 0 |
| 6 | David Bélanger | 0 | 2 | 2 | 2 |
| 8 | Charles-Olivier Martin | 0 | 0 | 0 | 0 |
| 10 | Mike Stein | 1 | 0 | 1 | 0 |
| 12 | David Auger | 0 | 0 | 0 | 4 |
| 14 | Maxime Fournier | 0 | 0 | 0 | 0 |
| 18 | Jonathan Grenier | 1 | 0 | 1 | 0 |
| 20 | François Leduc | 0 | 0 | 0 | 0 |
| 22 | Jean-François Côté | 0 | 1 | 1 | 0 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04