Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sebastien Dubois | 0 | 0 | 0 | 0 |
| 4 | Luc Prévost | 0 | 3 | 3 | 0 |
| 8 | Vahe Nahabedian | 2 | 1 | 3 | 0 |
| 10 | Brad Redpath | 1 | 1 | 2 | 0 |
| 12 | Stephan Trihey | 0 | 0 | 0 | 0 |
| 14 | Thomas Guité | 0 | 0 | 0 | 0 |
| 16 | Jean-François Hamel | 0 | 0 | 0 | 0 |
| 18 | Éric Prévost | 0 | 0 | 0 | 0 |
| 22 | Rob Levine | 0 | 0 | 0 | 2 |
| Éric Simard G | GA 2 · Win | 0 | |||
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Karl-Éric Lacoste | 0 | 0 | 0 | 0 |
| 6 | Elvis Labelle | 0 | 0 | 0 | 5 |
| 8 | Alex Nguyen | 0 | 0 | 0 | 2 |
| 10 | Étienne Favreau | 1 | 0 | 1 | 0 |
| 15 | Philippe Brouillette | 0 | 1 | 1 | 2 |
| 18 | Martin Lemieux | 0 | 0 | 0 | 0 |
| 20 | Guillaume Hamer | 1 | 0 | 1 | 0 |
| 22 | Charles-Olivier Martin | 0 | 0 | 0 | 4 |
| Stéphane Paquin G | GA 3 · Loss | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04