Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Capitals
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Éric Lajoie | 0 | 0 | 0 | 0 |
| 14 | Marcel Martin | 0 | 0 | 0 | 0 |
| 18 | Frédéric Benoit | 0 | 0 | 0 | 0 |
| 22 | Christian Martin | 0 | 0 | 0 | 0 |
| 39 | andy rahal | 1 | 1 | 2 | 0 |
| 44 | Brian Crystal | 0 | 0 | 0 | 0 |
| 55 | Jean-François Côté | 0 | 0 | 0 | 0 |
| 77 | Rob Levine | 0 | 0 | 0 | 0 |
| 86 | Emlyn McCutcheon | 0 | 0 | 0 | 0 |
| 88 | Steven Hindle | 0 | 0 | 0 | 0 |
| 93 | jonathan coleman | 0 | 0 | 0 | 0 |
| Spares * | 1 | — | 1 | 0 |
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maxime Lemieux | 0 | 0 | 0 | 0 |
| 19 | Olivier Heroux | 0 | 0 | 0 | 0 |
| 33 | Elvis Labelle | 1 | 1 | 2 | 0 |
| 44 | Steve Kelly | 0 | 0 | 0 | 0 |
| 68 | Étienne Favreau | 1 | 0 | 1 | 0 |
| 77 | Guillaume Hamer | 0 | 0 | 0 | 0 |
| 80 | François Éric | 1 | 0 | 1 | 0 |
| 88 | Francis Dupont | 1 | 1 | 2 | 0 |
| 99 | François Leduc | 0 | 0 | 0 | 0 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04