Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Hurricanes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jason Magder | 1 | 0 | 1 | 0 |
| 11 | Farrel Miller | 1 | 1 | 2 | 4 |
| 14 | Luc Boucher | 0 | 1 | 1 | 4 |
| 17 | Elvis Labelle | 0 | 2 | 2 | 0 |
| 25 | Martin Racicot | 2 | 1 | 3 | 2 |
| 27 | Jean-François Côté | 0 | 1 | 1 | 0 |
| 44 | Mike Stein | 0 | 0 | 0 | 0 |
| 45 | JF Lalonde | 1 | 0 | 1 | 0 |
| 77 | Bram Greenbaum | 0 | 1 | 1 | 0 |
| 88 | Brian Crystal | 0 | 0 | 0 | 4 |
| Phil Bartos G | GA 12 · Loss | 2 | |||
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Spare | 4 | 2 | 6 | 0 |
| 9 | JP Cloutier | 0 | 3 | 3 | 0 |
| 11 | François Leduc | 1 | 0 | 1 | 0 |
| 19 | Patrick Rosa | 5 | 4 | 9 | 0 |
| 33 | Belliveau | 0 | 2 | 2 | 0 |
| 55 | Julien St-Denis | 0 | 1 | 1 | 6 |
| 68 | François Éric | 1 | 1 | 2 | 0 |
| 77 | Charles-Olivier Martin | 0 | 1 | 1 | 2 |
| 81 | Karl-Éric Lacoste | 0 | 0 | 0 | 0 |
| 88 | Francis Dupont | 0 | 0 | 0 | 0 |
| Éric Simard G | GA 5 · Win | 0 | |||
| Spares * | 1 | — | 1 | 0 | |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04