Coyotes
🏆 Champions : 2004-05
GP32
Record (W-L-T)16-14-2
PTS34
GF173
GA176
StreakW3
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Rosa | 23 | 42 | 42 | 84 | 0 | 0 | 0 | 3.65 | |
| 2 | JP Cloutier | 22 | 28 | 19 | 47 | 16 | 0 | 0 | 2.14 | |
| 3 | François Leduc | 23 | 17 | 16 | 33 | 0 | 0 | 0 | 1.43 | |
| 4 | François Éric | 28 | 5 | 21 | 26 | 4 | 0 | 0 | 0.93 | |
| 5 | David Bale | 27 | 12 | 13 | 25 | 0 | 0 | 0 | 0.93 | |
| 6 | Karl-Éric Lacoste | 22 | 11 | 14 | 25 | 6 | 0 | 0 | 1.14 | |
| 7 | Charles-Olivier Martin | 25 | 4 | 14 | 18 | 8 | 0 | 0 | 0.72 | |
| 8 | Belliveau | 23 | 2 | 16 | 18 | 8 | 0 | 0 | 0.78 | |
| 9 | Francis Dupont | 26 | 7 | 8 | 15 | 4 | 0 | 0 | 0.58 | |
| 10 | Julien St-Denis | 27 | 5 | 6 | 11 | 12 | 0 | 0 | 0.41 | |
| 11 | Gael Meagher | 23 | 2 | 6 | 8 | 4 | 0 | 0 | 0.35 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Éric Simard | 30 | 15 | 13 | 2 | 5.53 | 0 | 166 | 1 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2003-04 Season | All-time | GP |
|---|---|---|---|
| Bruins | 6-1-1 | 49-49-15 | 113 |
| Capitals | 3-5-0 | 44-52-16 | 112 |
| Hurricanes | 4-4-0 | 56-43-13 | 112 |
| Stars | 3-4-1 | 40-56-15 | 111 |
Record (W-L-T) · All-time: every regular season since 2003-04