TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Chris Stacey PEN 11191332 410 2.91
2 Nicolas Beaudoin HUR 9171128 210 3.11
3 Justin Beeby CAP 815621 600 2.63
4 Gerry Discepola STA 1151621 400 1.91
5 Christian Beauséjour HUR 991120 201 2.22
6 Dominic L'Heureux OIL 1051520 1000 2.00
7 Steven Caciotti PEN 1010919 000 1.90
8 Denis Chalut PEN 971219 000 2.11
9 Sébastien Lacombe HUR 1071219 000 1.90
10 Philippe Séguin STA 1071118 400 1.80
11 Patrick Martin STA 1112517 820 1.55
12 Daniel Walfish STA 1011617 000 1.70
13 David Bélanger PEN 119817 000 1.55
14 Matthew Balazsi PEN 103912 000 1.20
15 Carl Bellehumeur CAP 65611 002 1.83
16 Patrick Hardy CAP 92911 600 1.22
17 Elvis Labelle PEN 1011011 000 1.10
18 Krolos Raposo STA 96410 1001 1.11
19 Brad Redpath OIL 96410 800 1.11
20 Michel Kobbi Morran PEN 113710 020 0.91
21 Gabriel Castiglio OIL 6639 210 1.50
22 Vincent Peloquin STA 10459 610 0.90
23 Maxime Lemieux HUR 8369 410 1.13
24 Simon Bisson STA 10369 801 0.90
25 Jasmin Valade HUR 11369 400 0.82
26 Rory Sarkissian CAP 11279 200 0.82
27 Robert Tannous STA 11099 400 0.82
28 Simon Laurin CAP 9538 000 0.89
29 Jon Balazsi CAP 10448 400 0.80
30 François Éric OIL 10358 200 0.80
31 Ryan Bergen OIL 10617 410 0.70
32 Alex Ferland HUR 10347 1200 0.70
33 Sébastien Daigle PEN 8077 800 0.88
34 Étienne Rivest CAP 9426 600 0.67
35 Jason Schonfeld OIL 5336 000 1.20
36 Dominic Paduano PEN 8336 010 0.75
37 Maxime Fournier CAP 10156 400 0.60
38 Mathieu Boivin OIL 11066 400 0.55
39 Julien Laplante HUR 8235 800 0.63
40 Jean-François Côté PEN 9235 800 0.56
41 Georges Spiliadis STA 9235 410 0.56
42 Éric Lapierre OIL 10145 200 0.50
43 Kharesh Khurtoo HUR 7224 600 0.57
44 Christian Lafrenière CAP 7044 000 0.57
45 Sébastien Mireault STA 10123 000 0.30
46 Telly Loukas OIL 10033 800 0.30
47 Martin Lobbe HUR 11112 000 0.18
48 Guillaume Hamer OIL 9022 000 0.22
49 Emerson Clarke CAP 2011 000 0.50

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Louis-Olivier Gervais HUR 106224.00 0400
Pascal Poirier PEN 106404.10 0410
Thomas Montminy Brodeur STA 116504.27 0470
Jean-Sébastien Haché CAP 93425.00 0450
Marc-Andre Poulin OIL 123815.67 0680

Goals-against average per 45-minute game.