TMR Senior League

Stats

Skaters

#PlayerTeam GP G A PTS PIM PPG SHG P/GP
1 Nicolas Beaudoin HUR 29264066 1600 2.28
2 Daniel Frereault HUR 28283058 4300 2.07
3 Gerry Discepola STA 21173956 600 2.67
4 Dominic L'Heureux CAP 25242650 600 2.00
5 Elvis Labelle PEN 31162844 200 1.42
6 Krolos Raposo STA 28251843 2800 1.54
7 Sébastien Lacombe CAP 24192443 200 1.79
8 Chris Stacey PEN 26271542 200 1.62
9 Jasmin Valade HUR 30182341 600 1.37
10 Gabriel Castiglio CAP 22192140 400 1.82
11 JP Cloutier OIL 23172239 1200 1.70
12 Simon Laurin HUR 27122537 1000 1.37
13 Maxime Balthazard OIL 22191736 800 1.64
14 David Bélanger PEN 29152136 1000 1.24
15 Dominic Paduano HUR 24191332 400 1.33
16 Simon Bisson STA 29141832 2300 1.10
17 Christian Beauséjour OIL 29131932 000 1.10
18 Étienne Rivest HUR 27141731 1000 1.15
19 Vincent Peloquin OIL 29181230 1600 1.03
20 Luc Boucher PEN 2692029 400 1.12
21 Jon Balazsi STA 28131427 1000 0.96
22 Carl Bellehumeur PEN 26101727 200 1.04
23 Matthew Balazsi PEN 2491827 200 1.13
24 François Éric OIL 2581523 200 0.92
25 Thierry Pauyo OIL 1171623 400 2.09
26 Maxime Lemieux PEN 2691322 2200 0.85
27 Jean-François Côté PEN 3051621 1400 0.70
28 Philippe Séguin HUR 2713720 600 0.74
29 Jason Schonfeld STA 2011920 600 1.00
30 Sébastien Mireault STA 3021820 600 0.67
31 Patrick Hardy CAP 299918 2200 0.62
32 Rory Sarkissian CAP 2910717 000 0.59
33 Maxime Fournier CAP 2731316 1000 0.59
34 Martin Lobbe CAP 3031215 400 0.50
35 Robert Tannous STA 2001515 800 0.75
36 Julien Laplante OIL 266814 2200 0.54
37 Jean-François Hamel HUR 2821214 600 0.50
38 Eric Trudel HUR 195712 000 0.63
39 Kharesh Khurtoo CAP 263912 400 0.46
40 Sébastien Daigle HUR 293912 800 0.41
41 Guillaume Hamer OIL 3001212 000 0.40
42 Georges Spiliadis STA 262911 1000 0.42
43 Alex Ferland STA 13549 800 0.69
44 Michel Kobbi Morran CAP 18099 700 0.50
45 Sebastien Dubois OIL 30268 2400 0.27
46 Bernard Fournier CAP 25178 800 0.32
47 Telly Loukas PEN 21336 2600 0.29
48 Alex Nguyen OIL 31066 2200 0.19
49 Christian Lafrenière PEN 24044 2600 0.17

Goalies

PlayerTeam GP W L T GAA OTL GA SO
Louis-Olivier Gervais PEN 28171013.54 0990
Jean-Sébastien Haché CAP 27131133.67 0991
Marc-Andre Poulin HUR 27151113.78 01021
Pascal Poirier OIL 31111554.19 01300
Thomas Montminy Brodeur STA 2991734.62 01341

Goals-against average per 45-minute game.