Jean-François Côté
π Champion 2005-06 (HUR)π Champion 2007-08 (CAP)π Champion 2009-10 (STA)π Champion 2016-17 (CAP)π Champion 2017-18 (BRU)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026-27 Season | PEN | 9 | 2 | 3 | 5 | 8 |
| 2025-26 Season | PEN | 30 | 5 | 16 | 21 | 14 |
| 2024-25 Season | CAP | 32 | 2 | 11 | 13 | 12 |
| 2024-25 Season Playoffs | CAP | 4 | 0 | 0 | 0 | 0 |
| 2023-24 Season | PEN | 32 | 3 | 6 | 9 | 10 |
| 2023-24 Season Playoffs | PEN | 1 | 0 | 0 | 0 | 0 |
| 2022-23 Season | PEN | 24 | 1 | 9 | 10 | 12 |
| 2022-23 Season Playoffs | PEN | 4 | 0 | 0 | 0 | 4 |
| 2021-22 Season | PEN | 26 | 7 | 7 | 14 | 18 |
| 2020-21 Season | PEN | 5 | 0 | 2 | 2 | 0 |
| 2019-20 Season | CAP | 21 | 1 | 6 | 7 | 8 |
| 2018-19 Season | CAP | 32 | 3 | 18 | 21 | 14 |
| 2017-18 Season | BRU | 32 | 2 | 9 | 11 | 8 |
| 2016-17 Season | CAP | 26 | 4 | 14 | 18 | 22 |
| 2015-16 Season | STA | 31 | 5 | 17 | 22 | 16 |
| 2014-15 Season | BRU | 32 | 3 | 20 | 23 | 22 |
| 2013-14 Season | CAP | 31 | 6 | 7 | 13 | 8 |
| 2012-13 Season | CAP | 31 | 14 | 12 | 26 | 10 |
| 2011-12 Season | CAP | 25 | 7 | 4 | 11 | 10 |
| 2010-11 Season | STA | 30 | 9 | 5 | 14 | 8 |
| 2009-10 Season | STA | 29 | 5 | 14 | 19 | 8 |
| 2008-09 Season | CAP | 32 | 11 | 7 | 18 | 26 |
| 2007-08 Season | CAP | 31 | 5 | 19 | 24 | 18 |
| 2006-07 Season | CAP | 30 | 1 | 16 | 17 | 8 |
| 2005-06 Season | HUR | 30 | 11 | 10 | 21 | 4 |
| 2004-05 Season | HUR | 29 | 5 | 6 | 11 | 0 |
| 2003-04 Season | HUR | 31 | 4 | 28 | 32 | 6 |
| Total | 670 | 116 | 266 | 382 | 274 | |
Career milestones
- 650th career game
- 250th career assist
- 600th career game
- 550th career game
- 100th career goal
- 500th career game
- 300th career point
- 200th career assist
- 450th career game
- 400th career game
- 150th career assist
- 350th career game
- 200th career point
- 300th career game
- 250th career game
- 50th career goal
- 100th career assist
- 200th career game
- 150th career game
- 100th career point
- 100th career game
- 50th career assist
- 50th career game
Regular season only, from every game sheet since 2003-04.