Philippe Séguin
π Champion 2009-10 (STA)π Champion 2012-13 (STA)π Champion 2013-14 (STA)π Champion 2022-23 (OIL)π Champion 2024-25 (PEN)π Champion 2025-26 (HUR)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026-27 Season | STA | 10 | 7 | 11 | 18 | 4 |
| 2025-26 Season | HUR | 27 | 13 | 7 | 20 | 6 |
| 2024-25 Season | PEN | 32 | 23 | 22 | 45 | 4 |
| 2024-25 Season Playoffs | PEN | 7 | 1 | 7 | 8 | 6 |
| 2023-24 Season | PEN | 31 | 7 | 11 | 18 | 2 |
| 2023-24 Season Playoffs | PEN | 1 | 0 | 0 | 0 | 0 |
| 2022-23 Season | OIL | 29 | 13 | 15 | 28 | 10 |
| 2022-23 Season Playoffs | OIL | 3 | 2 | 3 | 5 | 0 |
| 2018-19 Season | STA | 32 | 8 | 7 | 15 | 6 |
| 2017-18 Season | HUR | 30 | 10 | 16 | 26 | 4 |
| 2016-17 Season | STA | 29 | 14 | 9 | 23 | 14 |
| 2015-16 Season | STA | 32 | 14 | 14 | 28 | 20 |
| 2014-15 Season | STA | 32 | 13 | 22 | 35 | 12 |
| 2013-14 Season | STA | 31 | 15 | 19 | 34 | 2 |
| 2012-13 Season | STA | 32 | 26 | 17 | 43 | 12 |
| 2011-12 Season | STA | 32 | 29 | 19 | 48 | 2 |
| 2010-11 Season | STA | 31 | 20 | 26 | 46 | 6 |
| 2009-10 Season | STA | 29 | 21 | 21 | 42 | 8 |
| 2008-09 Season | STA | 31 | 10 | 11 | 21 | 6 |
| 2007-08 Season | STA | 32 | 9 | 22 | 31 | 21 |
| 2006-07 Season | STA | 31 | 21 | 18 | 39 | 23 |
| 2005-06 Season | STA | 23 | 8 | 11 | 19 | 10 |
| 2004-05 Season | STA | 30 | 18 | 16 | 34 | 0 |
| 2003-04 Season | BRU | 30 | 22 | 24 | 46 | 6 |
| Total | 627 | 324 | 348 | 672 | 184 | |
Career milestones
- 600th career game
- 300th career goal
- 600th career point
- 550th career game
- 300th career assist
- 500th career game
- 250th career goal
- 450th career game
- 500th career point
- 250th career assist
- 400th career game
- 350th career game
- 200th career goal
- 400th career point
- 200th career assist
- 300th career game
- 150th career goal
- 300th career point
- 250th career game
- 150th career assist
- 200th career game
- 100th career goal
- 200th career point
- 100th career assist
- 150th career game
- 100th career game
- 50th career goal
- 100th career point
- 50th career assist
- 50th career game
Regular season only, from every game sheet since 2003-04.