Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Capitals
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Philippe Khushf | 1 | 0 | 1 | 0 |
| 5 | Steve Kelly | 0 | 0 | 0 | 0 |
| 6 | Maxime Fournier | 0 | 1 | 1 | 0 |
| 8 | Rory Sarkissian | 0 | 0 | 0 | 0 |
| 10 | Thibault LePrince | 2 | 0 | 2 | 0 |
| 12 | Gerry Discepola | 0 | 3 | 3 | 0 |
| 14 | Robert Tannous | 1 | 0 | 1 | 0 |
| 15 | Thomas Guité | 0 | 0 | 0 | 0 |
| 16 | Maxime Balthazard | 0 | 0 | 0 | 0 |
| 20 | Éric Lajoie | 0 | 0 | 0 | 0 |
| 22 | Christian Martin | 0 | 0 | 0 | 0 |
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gabriel Panaccio | 0 | 1 | 1 | 2 |
| 4 | Elvis Labelle | 2 | 0 | 2 | 0 |
| 6 | Matthew Kendall | 0 | 2 | 2 | 0 |
| 7 | Patrick Hardy | 2 | 0 | 2 | 2 |
| 11 | Jonathan Grenier | 1 | 3 | 4 | 0 |
| 14 | François Leduc | 0 | 3 | 3 | 0 |
| 17 | Louis-Charles Filiatrault | 0 | 0 | 0 | 0 |
| 18 | Martin Lemieux | 1 | 1 | 2 | 0 |
| 22 | David Bélanger | 1 | 0 | 1 | 0 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04