Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Stefanos Ziavras | 0 | 0 | 0 | 0 |
| 4 | Bruno Forget | 1 | 0 | 1 | 0 |
| 6 | Elvis Labelle | 2 | 1 | 3 | 0 |
| 10 | Étienne Favreau | 0 | 0 | 0 | 0 |
| 12 | Karl-Éric Lacoste | 0 | 0 | 0 | 0 |
| 13 | François Éric | 0 | 0 | 0 | 0 |
| 14 | Thomas Wilson | 0 | 0 | 0 | 0 |
| 15 | Philippe Khushf | 0 | 0 | 0 | 0 |
| 18 | Olivier Moutran | 0 | 0 | 0 | 0 |
| 20 | Guillaume Hamer | 1 | 0 | 1 | 0 |
| 22 | François Leduc | 0 | 0 | 0 | 0 |
| Vincent Martel G | GA 4 · Tie | 0 | |||
Hurricanes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brad Redpath | 1 | 0 | 1 | 0 |
| 5 | Eric Softic | 0 | 0 | 0 | 0 |
| 6 | Dominic L'Heureux | 0 | 0 | 0 | 0 |
| 10 | Maxime Lemieux | 0 | 1 | 1 | 0 |
| 12 | Farrel Miller | 0 | 0 | 0 | 0 |
| 13 | Martin Lemieux | 1 | 0 | 1 | 0 |
| 14 | Ion Valaskakis | 1 | 0 | 1 | 0 |
| 15 | Mike Stein | 0 | 3 | 3 | 0 |
| 16 | Pierre Morin | 0 | 0 | 0 | 0 |
| 25 | Martin Racicot | 0 | 0 | 0 | 0 |
| 77 | Bram Greenbaum | 0 | 0 | 0 | 0 |
| Victor Charlebois G | GA 4 · Tie | 0 | |||
| Spares * | 1 | — | 1 | 0 | |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04