Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gael Meagher | 0 | 1 | 1 | 0 |
| 11 | François Leduc | 2 | 4 | 6 | 0 |
| 19 | Patrick Rosa | 2 | 2 | 4 | 0 |
| 44 | David Bale | 1 | 0 | 1 | 0 |
| 55 | Julien St-Denis | 0 | 1 | 1 | 0 |
| 68 | François Éric | 1 | 1 | 2 | 0 |
| 77 | Charles-Olivier Martin | 0 | 0 | 0 | 0 |
| 81 | Karl-Éric Lacoste | 1 | 3 | 4 | 0 |
| 88 | Francis Dupont | 0 | 0 | 0 | 0 |
| Éric Simard G | GA 6 · Win | 0 | |||
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Vahe Nahabedian | 1 | 0 | 1 | 0 |
| 19 | Jon Balazsi | 1 | 0 | 1 | 0 |
| 20 | Jean-François Hamel | 0 | 0 | 0 | 0 |
| 22 | Philippe Séguin | 3 | 1 | 4 | 0 |
| 39 | Luc Prévost | 0 | 0 | 0 | 0 |
| 55 | Stephan Trihey | 0 | 0 | 0 | 0 |
| 68 | Éric Lapierre | 1 | 1 | 2 | 0 |
| 77 | Steve Kelly | 0 | 0 | 0 | 0 |
| 88 | Daighe | 0 | 0 | 0 | 0 |
| 89 | Olivier Heroux | 0 | 1 | 1 | 0 |
| 99 | Éric Prévost | 0 | 2 | 2 | 0 |
| Serge Dakessian G | GA 7 · Loss | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04